Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1081UR_25μg | CD11b | BrightViolet 500 | M1/70 | Rat | Human;Mouse | 25μg | |
| MAB1081US_100μg | CD11b | BrightRed 780 | M1/70 | Rat | Human;Mouse | 100μg | |
| MAB1081US_25μg | CD11b | BrightRed 780 | M1/70 | Rat | Human;Mouse | 25μg | |
| MAB1081UT_100μg | CD11b | BrightViolet 610 | M1/70 | Rat | Human;Mouse | 100μg | |
| MAB1081UT_25μg | CD11b | BrightViolet 610 | M1/70 | Rat | Human;Mouse | 25μg | |
| MAB1081UT3_100μg | CD11b | BrightViolet 540 | M1/70 | Rat | Human;Mouse | 100μg | |
| MAB1081UT3_25μg | CD11b | BrightViolet 540 | M1/70 | Rat | Human;Mouse | 25μg | |
| MAB09910_100μg | CD11c | None (AF/LE) | N418 | Armenian Hamster | Mouse | 100μg | |
| MAB09910_1mg | CD11c | None (AF/LE) | N418 | Armenian Hamster | Mouse | 1mg | |
| MAB09910_25μg | CD11c | None (AF/LE) | N418 | Armenian Hamster | Mouse | 25μg | |
| MAB09910P_100μg | CD11c | Unconjugated | N418 | Armenian Hamster | Mouse | 100μg | |
| MAB09910P_1mg | CD11c | Unconjugated | N418 | Armenian Hamster | Mouse | 1mg | |
| MAB09910P_25μg | CD11c | Unconjugated | N418 | Armenian Hamster | Mouse | 25μg | |
| MAB0991B_100μg | CD11c | Biotin | N418 | Armenian Hamster | Mouse | 100μg | |
| MAB0991B_25μg | CD11c | Biotin | N418 | Armenian Hamster | Mouse | 25μg | |
| MAB0991C_100Tests | CD11c | FITC | N418 | Armenian Hamster | Mouse | 100Tests | |
| MAB0991C_200Tests | CD11c | FITC | N418 | Armenian Hamster | Mouse | 200Tests | |
| MAB0991C_50Tests | CD11c | FITC | N418 | Armenian Hamster | Mouse | 50Tests | |
| MAB0991D_100Tests | CD11c | PE | N418 | Armenian Hamster | Mouse | 100Tests | |
| MAB0991D_200Tests | CD11c | PE | N418 | Armenian Hamster | Mouse | 200Tests | |
| MAB0991D_50Tests | CD11c | PE | N418 | Armenian Hamster | Mouse | 50Tests | |
| MAB0991E_100Tests | CD11c | APC | N418 | Armenian Hamster | Mouse | 100Tests | |
| MAB0991E_200Tests | CD11c | APC | N418 | Armenian Hamster | Mouse | 200Tests | |
| MAB0991E_50Tests | CD11c | APC | N418 | Armenian Hamster | Mouse | 50Tests | |
| MAB0991F_100Tests | CD11c | PerCP | N418 | Armenian Hamster | Mouse | 100Tests |
Page 130 of 326
