Flow Cytometry
Found 3164 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1081UL_100ug | CD11b | Fluor®488 | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB1081L_100Tests | CD11b | Fluor®488 | M1/70 | Rat | Human;Mouse | 100Tests | |
| MAB1081UM_100ug | CD11b | Fluor®647 | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB1081M_100Tests | CD11b | Fluor®647 | M1/70 | Rat | Human;Mouse | 100Tests | |
| MAB1081UM1_100ug | CD11b | Fluor®700 | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB1081M1_100Tests | CD11b | Fluor®700 | M1/70 | Rat | Human;Mouse | 100Tests | |
| MAB1081US_100ug | CD11b | Fluor®Red 780 | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB1081S_100Tests | CD11b | Fluor®Red 780 | M1/70 | Rat | Human;Mouse | 100Tests | |
| MAB1081UQ_100ug | CD11b | Fluor®Violet 450 | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB1081Q_100Tests | CD11b | Fluor®Violet 450 | M1/70 | Rat | Human;Mouse | 100Tests | |
| MAB1081UR_100ug | CD11b | Fluor®Violet 500 | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB1081R_100Tests | CD11b | Fluor®Violet 500 | M1/70 | Rat | Human;Mouse | 100Tests | |
| MAB1081UT3_100ug | CD11b | Fluor®Violet 540 | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB1081T3_100Tests | CD11b | Fluor®Violet 540 | M1/70 | Rat | Human;Mouse | 100Tests | |
| MAB1081UT_100ug | CD11b | Fluor®Violet 610 | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB1081T_100Tests | CD11b | Fluor®Violet 610 | M1/70 | Rat | Human;Mouse | 100Tests | |
| MAB10810_100ug | CD11b | None (AF/LE) | M1/70 | Rat | Human,Mouse | 100ug | |
| MAB1081UD_100ug | CD11b | PE | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB1081D_100Tests | CD11b | PE | M1/70 | Rat | Human;Mouse | 100Tests | |
| MAB1081UG_100ug | CD11b | PE/Cyanine 5 | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB1081G_100Tests | CD11b | PE/Cyanine 5 | M1/70 | Rat | Human;Mouse | 100Tests | |
| MAB1081UI_100ug | CD11b | PE/Cyanine 5.5 | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB1081I_100Tests | CD11b | PE/Cyanine 5.5 | M1/70 | Rat | Human;Mouse | 100Tests | |
| MAB1081UH_100ug | CD11b | PE/Cyanine 7 | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB1081H_100Tests | CD11b | PE/Cyanine 7 | M1/70 | Rat | Human;Mouse | 100Tests |
Page 12 of 127
