Flow Cytometry
Found 1899 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1305H_100Tests | CD56;NCAM | PE/Cyanine 7 | B-A19 | Mouse | Human | 100Tests | |
MAB1305J_100Tests | CD56;NCAM | PerCP/Cyanine 5.5 | B-A19 | Mouse | Human | 100Tests | |
MAB1270C_100Tests | CD56;NCAM | FITC | MY31 | Mouse | Human | 100Tests | |
MAB1270L_100Tests | CD56;NCAM | Fluor®488 | MY31 | Mouse | Human | 100Tests | |
MAB1333E_100Tests | CD57 | APC | HI57a | Mouse | Human | 100Tests | |
MAB1333M1_100Tests | CD57 | Fluor®700 | HI57a | Mouse | Human | 100Tests | |
MAB1333Q_100Tests | CD57 | Fluor®Violet 450 | HI57a | Mouse | Human | 100Tests | |
MAB1333D_100Tests | CD57 | PE | HI57a | Mouse | Human | 100Tests | |
MAB1333G_100Tests | CD57 | PE/Cyanine 5 | HI57a | Mouse | Human | 100Tests | |
MAB1333H_100Tests | CD57 | PE/Cyanine 7 | HI57a | Mouse | Human | 100Tests | |
MAB1333P_100Tests | CD57 | PE/Fluor®594 | HI57a | Mouse | Human | 100Tests | |
MAB1333J_100Tests | CD57 | PerCP/Cyanine 5.5 | HI57a | Mouse | Human | 100Tests | |
MAB1067E_100Tests | CD57 | APC | HNK-1 | Mouse | Human | 100Tests | |
MAB1067B_100ug | CD57 | Biotin | HNK-1 | Mouse | Human | 100ug | |
MAB1067C_100Tests | CD57 | FITC | HNK-1 | Mouse | Human | 100Tests | |
MAB1067L_100Tests | CD57 | Fluor®488 | HNK-1 | Mouse | Human | 100Tests | |
MAB1067Q_100Tests | CD57 | Fluor®Violet 450 | HNK-1 | Mouse | Human | 100Tests | |
MAB1067D_100Tests | CD57 | PE | HNK-1 | Mouse | Human | 100Tests | |
MAB1067G_100Tests | CD57 | PE/Cyanine 5 | HNK-1 | Mouse | Human | 100Tests | |
MAB1067I_100Tests | CD57 | PE/Cyanine 5.5 | HNK-1 | Mouse | Human | 100Tests | |
MAB1067H_100Tests | CD57 | PE/Cyanine 7 | HNK-1 | Mouse | Human | 100Tests | |
MAB1067P_100Tests | CD57 | PE/Fluor®594 | HNK-1 | Mouse | Human | 100Tests | |
MAB1067J_100Tests | CD57 | PerCP/Cyanine 5.5 | HNK-1 | Mouse | Human | 100Tests | |
MAB1067A_100ug | CD57 | Unconjugated | HNK-1 | Mouse | Human | 100ug | |
MAB1068E_100Tests | CD58 | APC | TS2/9.1 | Mouse | Human | 100Tests |
Page 40 of 76