Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1081E_100Tests | CD11b | APC | M1/70 | Rat | Human;Mouse | 100Tests | |
| MAB1081E_200Tests | CD11b | APC | M1/70 | Rat | Human;Mouse | 200Tests | |
| MAB1081E_50Tests | CD11b | APC | M1/70 | Rat | Human;Mouse | 50Tests | |
| MAB1081F_100Tests | CD11b | PerCP | M1/70 | Rat | Human;Mouse | 100Tests | |
| MAB1081F_200Tests | CD11b | PerCP | M1/70 | Rat | Human;Mouse | 200Tests | |
| MAB1081F_50Tests | CD11b | PerCP | M1/70 | Rat | Human;Mouse | 50Tests | |
| MAB1081G_100Tests | CD11b | PE/Cyanine 5 | M1/70 | Rat | Human;Mouse | 100Tests | |
| MAB1081G_200Tests | CD11b | PE/Cyanine 5 | M1/70 | Rat | Human;Mouse | 200Tests | |
| MAB1081G_50Tests | CD11b | PE/Cyanine 5 | M1/70 | Rat | Human;Mouse | 50Tests | |
| MAB1081H_100Tests | CD11b | PE/Cyanine 7 | M1/70 | Rat | Human;Mouse | 100Tests | |
| MAB1081H_200Tests | CD11b | PE/Cyanine 7 | M1/70 | Rat | Human;Mouse | 200Tests | |
| MAB1081H_50Tests | CD11b | PE/Cyanine 7 | M1/70 | Rat | Human;Mouse | 50Tests | |
| MAB1081I_100Tests | CD11b | PE/Cyanine 5.5 | M1/70 | Rat | Human;Mouse | 100Tests | |
| MAB1081I_200Tests | CD11b | PE/Cyanine 5.5 | M1/70 | Rat | Human;Mouse | 200Tests | |
| MAB1081I_50Tests | CD11b | PE/Cyanine 5.5 | M1/70 | Rat | Human;Mouse | 50Tests | |
| MAB1081J_100Tests | CD11b | PerCP/Cyanine 5.5 | M1/70 | Rat | Human;Mouse | 100Tests | |
| MAB1081J_200Tests | CD11b | PerCP/Cyanine 5.5 | M1/70 | Rat | Human;Mouse | 200Tests | |
| MAB1081J_50Tests | CD11b | PerCP/Cyanine 5.5 | M1/70 | Rat | Human;Mouse | 50Tests | |
| MAB1081L_100Tests | CD11b | Bright488 | M1/70 | Rat | Human;Mouse | 100Tests | |
| MAB1081L_200Tests | CD11b | Bright488 | M1/70 | Rat | Human;Mouse | 200Tests | |
| MAB1081L_50Tests | CD11b | Bright488 | M1/70 | Rat | Human;Mouse | 50Tests | |
| MAB1081M_100Tests | CD11b | Bright647 | M1/70 | Rat | Human;Mouse | 100Tests | |
| MAB1081M_200Tests | CD11b | Bright647 | M1/70 | Rat | Human;Mouse | 200Tests | |
| MAB1081M_50Tests | CD11b | Bright647 | M1/70 | Rat | Human;Mouse | 50Tests | |
| MAB1081M1_100Tests | CD11b | Bright700 | M1/70 | Rat | Human;Mouse | 100Tests |
Page 127 of 326
