Top

Flow Cytometry

Found 8145 Results

Flow Cytometry
Cat. No Description Conjugation Clone Host Species reactivity Size Datasheet
MAB1033UH_25μg CD11a PE/Cyanine 7 FD441.8 Rat Mouse 25μg
MAB1033UI_100μg CD11a PE/Cyanine 5.5 FD441.8 Rat Mouse 100μg
MAB1033UI_25μg CD11a PE/Cyanine 5.5 FD441.8 Rat Mouse 25μg
MAB1033UL_100μg CD11a Bright488 FD441.8 Rat Mouse 100μg
MAB1033UL_25μg CD11a Bright488 FD441.8 Rat Mouse 25μg
MAB1033UM_100μg CD11a Bright647 FD441.8 Rat Mouse 100μg
MAB1033UM_25μg CD11a Bright647 FD441.8 Rat Mouse 25μg
MAB1033UM1_100μg CD11a Bright700 FD441.8 Rat Mouse 100μg
MAB1033UM1_25μg CD11a Bright700 FD441.8 Rat Mouse 25μg
MAB1033UP_100μg CD11a PE/Bright594 FD441.8 Rat Mouse 100μg
MAB1033UP_25μg CD11a PE/Bright594 FD441.8 Rat Mouse 25μg
MAB10810_100μg CD11b None (AF/LE) M1/70 Rat Human;Mouse 100μg
MAB10810_1mg CD11b None (AF/LE) M1/70 Rat Human;Mouse 1mg
MAB10810_25μg CD11b None (AF/LE) M1/70 Rat Human;Mouse 25μg
MAB1081A_100μg CD11b Unconjugated M1/70 Rat Human;Mouse 100μg
MAB1081A_1mg CD11b Unconjugated M1/70 Rat Human;Mouse 1mg
MAB1081A_25μg CD11b Unconjugated M1/70 Rat Human;Mouse 25μg
MAB1081B_100μg CD11b Biotin M1/70 Rat Human;Mouse 100μg
MAB1081B_25μg CD11b Biotin M1/70 Rat Human;Mouse 25μg
MAB1081C_100Tests CD11b FITC M1/70 Rat Human;Mouse 100Tests
MAB1081C_200Tests CD11b FITC M1/70 Rat Human;Mouse 200Tests
MAB1081C_50Tests CD11b FITC M1/70 Rat Human;Mouse 50Tests
MAB1081D_100Tests CD11b PE M1/70 Rat Human;Mouse 100Tests
MAB1081D_200Tests CD11b PE M1/70 Rat Human;Mouse 200Tests
MAB1081D_50Tests CD11b PE M1/70 Rat Human;Mouse 50Tests

Page 126 of 326