Top

Flow Cytometry

Found 8145 Results

Flow Cytometry
Cat. No Description Conjugation Clone Host Species reactivity Size Datasheet
MAB0997S_50Tests CD16/32 BrightRed 780 2.4G2 Rat Mouse 50Tests
MAB0997T3_100Tests CD16/32 BrightViolet 540 2.4G2 Rat Mouse 100Tests
MAB0997T3_200Tests CD16/32 BrightViolet 540 2.4G2 Rat Mouse 200Tests
MAB0997T3_50Tests CD16/32 BrightViolet 540 2.4G2 Rat Mouse 50Tests
MAB0997UC_100μg CD16/32 FITC 2.4G2 Rat Mouse 100μg
MAB0997UC_25μg CD16/32 FITC 2.4G2 Rat Mouse 25μg
MAB0997UD_100μg CD16/32 PE 2.4G2 Rat Mouse 100μg
MAB0997UD_25μg CD16/32 PE 2.4G2 Rat Mouse 25μg
MAB0997UE_100μg CD16/32 APC 2.4G2 Rat Mouse 100μg
MAB0997UE_25μg CD16/32 APC 2.4G2 Rat Mouse 25μg
MAB0997UG_100μg CD16/32 PE/Cyanine 5 2.4G2 Rat Mouse 100μg
MAB0997UG_25μg CD16/32 PE/Cyanine 5 2.4G2 Rat Mouse 25μg
MAB0997UH_100μg CD16/32 PE/Cyanine 7 2.4G2 Rat Mouse 100μg
MAB0997UH_25μg CD16/32 PE/Cyanine 7 2.4G2 Rat Mouse 25μg
MAB0997UI_100μg CD16/32 PE/Cyanine 5.5 2.4G2 Rat Mouse 100μg
MAB0997UI_25μg CD16/32 PE/Cyanine 5.5 2.4G2 Rat Mouse 25μg
MAB0997UJ_100μg CD16/32 PerCP/Cyanine 5.5 2.4G2 Rat Mouse 100μg
MAB0997UJ_25μg CD16/32 PerCP/Cyanine 5.5 2.4G2 Rat Mouse 25μg
MAB0997UL_100μg CD16/32 Bright488 2.4G2 Rat Mouse 100μg
MAB0997UL_25μg CD16/32 Bright488 2.4G2 Rat Mouse 25μg
MAB0997UM_100μg CD16/32 Bright647 2.4G2 Rat Mouse 100μg
MAB0997UM_25μg CD16/32 Bright647 2.4G2 Rat Mouse 25μg
MAB0997UM1_100μg CD16/32 Bright700 2.4G2 Rat Mouse 100μg
MAB0997UM1_25μg CD16/32 Bright700 2.4G2 Rat Mouse 25μg
MAB0997UP_100μg CD16/32 PE/Bright594 2.4G2 Rat Mouse 100μg

Page 138 of 326