Top

Flow Cytometry

Found 8145 Results

Flow Cytometry
Cat. No Description Conjugation Clone Host Species reactivity Size Datasheet
MAB0997UP_25μg CD16/32 PE/Bright594 2.4G2 Rat Mouse 25μg
MAB0997UQ_100μg CD16/32 BrightViolet 450 2.4G2 Rat Mouse 100μg
MAB0997UQ_25μg CD16/32 BrightViolet 450 2.4G2 Rat Mouse 25μg
MAB0997UR_100μg CD16/32 BrightViolet 500 2.4G2 Rat Mouse 100μg
MAB0997UR_25μg CD16/32 BrightViolet 500 2.4G2 Rat Mouse 25μg
MAB0997US_100μg CD16/32 BrightRed 780 2.4G2 Rat Mouse 100μg
MAB0997US_25μg CD16/32 BrightRed 780 2.4G2 Rat Mouse 25μg
MAB0997UT3_100μg CD16/32 BrightViolet 540 2.4G2 Rat Mouse 100μg
MAB0997UT3_25μg CD16/32 BrightViolet 540 2.4G2 Rat Mouse 25μg
MAB11130_100μg CD18 None (AF/LE) M18/2 Rat Mouse 100μg
MAB11130_1mg CD18 None (AF/LE) M18/2 Rat Mouse 1mg
MAB11130_25μg CD18 None (AF/LE) M18/2 Rat Mouse 25μg
MAB1113A_100μg CD18 Unconjugated M18/2 Rat Mouse 100μg
MAB1113A_1mg CD18 Unconjugated M18/2 Rat Mouse 1mg
MAB1113A_25μg CD18 Unconjugated M18/2 Rat Mouse 25μg
MAB09860_100μg CD19 None (AF/LE) 1D3 Rat Mouse 100μg
MAB09860_1mg CD19 None (AF/LE) 1D3 Rat Mouse 1mg
MAB09860_25μg CD19 None (AF/LE) 1D3 Rat Mouse 25μg
MAB0986A_100μg CD19 Unconjugated 1D3 Rat Mouse 100μg
MAB0986A_1mg CD19 Unconjugated 1D3 Rat Mouse 1mg
MAB0986A_25μg CD19 Unconjugated 1D3 Rat Mouse 25μg
MAB0986B_100μg CD19 Biotin 1D3 Rat Mouse 100μg
MAB0986B_25μg CD19 Biotin 1D3 Rat Mouse 25μg
MAB0986C_100Tests CD19 FITC 1D3 Rat Mouse 100Tests
MAB0986C_200Tests CD19 FITC 1D3 Rat Mouse 200Tests

Page 139 of 326