Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB00917E_100Tests | CD44 | APC | NIM-R8 | Rat | Mouse | 100Tests | |
| MAB00917E_200Tests | CD44 | APC | NIM-R8 | Rat | Mouse | 200Tests | |
| MAB00917E_50Tests | CD44 | APC | NIM-R8 | Rat | Mouse | 50Tests | |
| MAB00917G_100Tests | CD44 | PE/Cyanine 5 | NIM-R8 | Rat | Mouse | 100Tests | |
| MAB00917G_200Tests | CD44 | PE/Cyanine 5 | NIM-R8 | Rat | Mouse | 200Tests | |
| MAB00917G_50Tests | CD44 | PE/Cyanine 5 | NIM-R8 | Rat | Mouse | 50Tests | |
| MAB00917H_100Tests | CD44 | PE/Cyanine 7 | NIM-R8 | Rat | Mouse | 100Tests | |
| MAB00917H_200Tests | CD44 | PE/Cyanine 7 | NIM-R8 | Rat | Mouse | 200Tests | |
| MAB00917H_50Tests | CD44 | PE/Cyanine 7 | NIM-R8 | Rat | Mouse | 50Tests | |
| MAB00917M_100Tests | CD44 | Bright647 | NIM-R8 | Rat | Mouse | 100Tests | |
| MAB00917M_200Tests | CD44 | Bright647 | NIM-R8 | Rat | Mouse | 200Tests | |
| MAB00917M_50Tests | CD44 | Bright647 | NIM-R8 | Rat | Mouse | 50Tests | |
| MAB00917Q_100Tests | CD44 | Bright Violet 450 | NIM-R8 | Rat | Mouse | 100Tests | |
| MAB00917Q_200Tests | CD44 | Bright Violet 450 | NIM-R8 | Rat | Mouse | 200Tests | |
| MAB00917Q_50Tests | CD44 | Bright Violet 450 | NIM-R8 | Rat | Mouse | 50Tests | |
| MAB11000_100μg | CD44 | None (AF/LE) | IM7 | Rat | Human;Mouse | 100μg | |
| MAB11000_1mg | CD44 | None (AF/LE) | IM7 | Rat | Human;Mouse | 1mg | |
| MAB11000_25μg | CD44 | None (AF/LE) | IM7 | Rat | Human;Mouse | 25μg | |
| MAB1100A_100μg | CD44 | Unconjugated | IM7 | Rat | Human;Mouse | 100μg | |
| MAB1100A_1mg | CD44 | Unconjugated | IM7 | Rat | Human;Mouse | 1mg | |
| MAB1100A_25μg | CD44 | Unconjugated | IM7 | Rat | Human;Mouse | 25μg | |
| MAB1100B_100μg | CD44 | Biotin | IM7 | Rat | Human;Mouse | 100μg | |
| MAB1100B_25μg | CD44 | Biotin | IM7 | Rat | Human;Mouse | 25μg | |
| MAB1100C_100Tests | CD44 | FITC | IM7 | Rat | Human;Mouse | 100Tests | |
| MAB1100C_200Tests | CD44 | FITC | IM7 | Rat | Human;Mouse | 200Tests |
Page 167 of 326
