Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1100M1_100Tests | CD44 | Bright700 | IM7 | Rat | Human;Mouse | 100Tests | |
| MAB1100M1_200Tests | CD44 | Bright700 | IM7 | Rat | Human;Mouse | 200Tests | |
| MAB1100M1_20Tests | CD44 | Bright700 | IM7 | Rat | Human;Mouse | 20Tests | |
| MAB1100Q_100Tests | CD44 | BrightViolet 450 | IM7 | Rat | Human;Mouse | 100Tests | |
| MAB1100Q_200Tests | CD44 | BrightViolet 450 | IM7 | Rat | Human;Mouse | 200Tests | |
| MAB1100Q_20Tests | CD44 | BrightViolet 450 | IM7 | Rat | Human;Mouse | 20Tests | |
| MAB1100S_100Tests | CD44 | BrightRed 780 | IM7 | Rat | Human;Mouse | 100Tests | |
| MAB1100S_200Tests | CD44 | BrightRed 780 | IM7 | Rat | Human;Mouse | 200Tests | |
| MAB1100S_20Tests | CD44 | BrightRed 780 | IM7 | Rat | Human;Mouse | 20Tests | |
| MAB1100U_50Tests | CD44 | Bright Violet650 | IM7 | Rat | Human;Mouse | 50Tests | |
| MAB1100UC_100μg | CD44 | FITC | IM7 | Rat | Human;Mouse | 100μg | |
| MAB1100UC_25μg | CD44 | FITC | IM7 | Rat | Human;Mouse | 25μg | |
| MAB1100UD_100μg | CD44 | PE | IM7 | Rat | Human;Mouse | 100μg | |
| MAB1100UD_25μg | CD44 | PE | IM7 | Rat | Human;Mouse | 25μg | |
| MAB1100UE_100μg | CD44 | APC | IM7 | Rat | Human;Mouse | 100μg | |
| MAB1100UE_25μg | CD44 | APC | IM7 | Rat | Human;Mouse | 25μg | |
| MAB1100UG_100μg | CD44 | PE/Cyanine 5 | IM7 | Rat | Human;Mouse | 100μg | |
| MAB1100UG_25μg | CD44 | PE/Cyanine 5 | IM7 | Rat | Human;Mouse | 25μg | |
| MAB1100UH_100μg | CD44 | PE/Cyanine 7 | IM7 | Rat | Human;Mouse | 100μg | |
| MAB1100UH_25μg | CD44 | PE/Cyanine 7 | IM7 | Rat | Human;Mouse | 25μg | |
| MAB1100UI_100μg | CD44 | PE/Cyanine 5.5 | IM7 | Rat | Human;Mouse | 100μg | |
| MAB1100UI_25μg | CD44 | PE/Cyanine 5.5 | IM7 | Rat | Human;Mouse | 25μg | |
| MAB1100UJ_100μg | CD44 | PerCP/Cyanine 5.5 | IM7 | Rat | Human;Mouse | 100μg | |
| MAB1100UJ_25μg | CD44 | PerCP/Cyanine 5.5 | IM7 | Rat | Human;Mouse | 25μg | |
| MAB1100UL_100μg | CD44 | Bright488 | IM7 | Rat | Human;Mouse | 100μg |
Page 169 of 326
