Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1122UE_25μg | CD45.2 | APC | 104.2 | Mouse | Mouse | 25μg | |
| MAB1122UG_100μg | CD45.2 | PE/Cyanine 5 | 104.2 | Mouse | Mouse | 100μg | |
| MAB1122UG_25μg | CD45.2 | PE/Cyanine 5 | 104.2 | Mouse | Mouse | 25μg | |
| MAB1122UH_100μg | CD45.2 | PE/Cyanine 7 | 104.2 | Mouse | Mouse | 100μg | |
| MAB1122UH_25μg | CD45.2 | PE/Cyanine 7 | 104.2 | Mouse | Mouse | 25μg | |
| MAB1122UI_100μg | CD45.2 | PE/Cyanine 5.5 | 104.2 | Mouse | Mouse | 100μg | |
| MAB1122UI_25μg | CD45.2 | PE/Cyanine 5.5 | 104.2 | Mouse | Mouse | 25μg | |
| MAB1122UJ_100μg | CD45.2 | PerCP/Cyanine 5.5 | 104.2 | Mouse | Mouse | 100μg | |
| MAB1122UJ_25μg | CD45.2 | PerCP/Cyanine 5.5 | 104.2 | Mouse | Mouse | 25μg | |
| MAB1122UL_100μg | CD45.2 | Bright488 | 104.2 | Mouse | Mouse | 100μg | |
| MAB1122UL_25μg | CD45.2 | Bright488 | 104.2 | Mouse | Mouse | 25μg | |
| MAB1122UM_100μg | CD45.2 | Bright647 | 104.2 | Mouse | Mouse | 100μg | |
| MAB1122UM_25μg | CD45.2 | Bright647 | 104.2 | Mouse | Mouse | 25μg | |
| MAB1122UM1_100μg | CD45.2 | Bright700 | 104.2 | Mouse | Mouse | 100μg | |
| MAB1122UM1_25μg | CD45.2 | Bright700 | 104.2 | Mouse | Mouse | 25μg | |
| MAB1122UQ_100μg | CD45.2 | BrightViolet 450 | 104.2 | Mouse | Mouse | 100μg | |
| MAB1122UQ_25μg | CD45.2 | BrightViolet 450 | 104.2 | Mouse | Mouse | 25μg | |
| MAB007700P_100μg | CD45/PTPRC | Unconjugated | M1/9.3.4.HL.3 | Rat | Mouse | 100μg | |
| MAB007700P_1mg | CD45/PTPRC | Unconjugated | M1/9.3.4.HL.3 | Rat | Mouse | 1mg | |
| MAB007700P_25μg | CD45/PTPRC | Unconjugated | M1/9.3.4.HL.3 | Rat | Mouse | 25μg | |
| MAB00428C_100Tests | CD45R/B220 | FITC | RA3-6B2 | Rat | Mouse | 100Tests | |
| MAB00428C_200Tests | CD45R/B220 | FITC | RA3-6B2 | Rat | Mouse | 200Tests | |
| MAB00428C_50Tests | CD45R/B220 | FITC | RA3-6B2 | Rat | Mouse | 50Tests | |
| MAB00428D_100Tests | CD45R/B220 | PE | RA3-6B2 | Rat | Mouse | 100Tests | |
| MAB00428D_200Tests | CD45R/B220 | PE | RA3-6B2 | Rat | Mouse | 200Tests |
Page 177 of 326
