Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1226C_200Tests | CD90/CD90.1 | FITC | OX-7 | Mouse | Mouse;Rat | 200Tests | |
| MAB1226C_50Tests | CD90/CD90.1 | FITC | OX-7 | Mouse | Mouse;Rat | 50Tests | |
| MAB1226D_100Tests | CD90/CD90.1 | PE | OX-7 | Mouse | Mouse;Rat | 100Tests | |
| MAB1226D_200Tests | CD90/CD90.1 | PE | OX-7 | Mouse | Mouse;Rat | 200Tests | |
| MAB1226D_50Tests | CD90/CD90.1 | PE | OX-7 | Mouse | Mouse;Rat | 50Tests | |
| MAB1226E_100Tests | CD90/CD90.1 | APC | OX-7 | Mouse | Mouse;Rat | 100Tests | |
| MAB1226E_200Tests | CD90/CD90.1 | APC | OX-7 | Mouse | Mouse;Rat | 200Tests | |
| MAB1226E_50Tests | CD90/CD90.1 | APC | OX-7 | Mouse | Mouse;Rat | 50Tests | |
| MAB1226H_100Tests | CD90/CD90.1 | PE/Cyanine 7 | OX-7 | Mouse | Mouse;Rat | 100Tests | |
| MAB1226H_200Tests | CD90/CD90.1 | PE/Cyanine 7 | OX-7 | Mouse | Mouse;Rat | 200Tests | |
| MAB1226H_50Tests | CD90/CD90.1 | PE/Cyanine 7 | OX-7 | Mouse | Mouse;Rat | 50Tests | |
| MAB1226J_100Tests | CD90/CD90.1 | PerCP/Cyanine 5.5 | OX-7 | Mouse | Mouse;Rat | 100Tests | |
| MAB1226J_200Tests | CD90/CD90.1 | PerCP/Cyanine 5.5 | OX-7 | Mouse | Mouse;Rat | 200Tests | |
| MAB1226J_50Tests | CD90/CD90.1 | PerCP/Cyanine 5.5 | OX-7 | Mouse | Mouse;Rat | 50Tests | |
| MAB1226S_100Tests | CD90/CD90.1 | BrightRed 780 | OX-7 | Mouse | Mouse;Rat | 100Tests | |
| MAB1226S_200Tests | CD90/CD90.1 | BrightRed 780 | OX-7 | Mouse | Mouse;Rat | 200Tests | |
| MAB1226S_50Tests | CD90/CD90.1 | BrightRed 780 | OX-7 | Mouse | Mouse;Rat | 50Tests | |
| MAB1226UC_100μg | CD90/CD90.1 | FITC | OX-7 | Mouse | Mouse;Rat | 100μg | |
| MAB1226UC_25μg | CD90/CD90.1 | FITC | OX-7 | Mouse | Mouse;Rat | 25μg | |
| MAB1226UD_100μg | CD90/CD90.1 | PE | OX-7 | Mouse | Mouse;Rat | 100μg | |
| MAB1226UD_25μg | CD90/CD90.1 | PE | OX-7 | Mouse | Mouse;Rat | 25μg | |
| MAB1226UE_100μg | CD90/CD90.1 | APC | OX-7 | Mouse | Mouse;Rat | 100μg | |
| MAB1226UE_25μg | CD90/CD90.1 | APC | OX-7 | Mouse | Mouse;Rat | 25μg | |
| MAB1226UH_100μg | CD90/CD90.1 | PE/Cyanine 7 | OX-7 | Mouse | Mouse;Rat | 100μg | |
| MAB1226UH_25μg | CD90/CD90.1 | PE/Cyanine 7 | OX-7 | Mouse | Mouse;Rat | 25μg |
Page 216 of 326
