Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1419J_50Tests | CD226 | PerCP/Cyanine 5.5 | 480.1 | Rat | Mouse | 50Tests | |
| MAB1419M_100Tests | CD226 | Bright647 | 480.1 | Rat | Mouse | 100Tests | |
| MAB1419M_200Tests | CD226 | Bright647 | 480.1 | Rat | Mouse | 200Tests | |
| MAB1419M_50Tests | CD226 | Bright647 | 480.1 | Rat | Mouse | 50Tests | |
| MAB1419M1_100Tests | CD226 | Bright700 | 480.1 | Rat | Mouse | 100Tests | |
| MAB1419M1_200Tests | CD226 | Bright700 | 480.1 | Rat | Mouse | 200Tests | |
| MAB1419M1_50Tests | CD226 | Bright700 | 480.1 | Rat | Mouse | 50Tests | |
| MAB006180P_100μg | CD249(Ly-51) | Unconjugated | 6C3 | Rat | Mouse | 100μg | |
| MAB006180P_1mg | CD249(Ly-51) | Unconjugated | 6C3 | Rat | Mouse | 1mg | |
| MAB006180P_25μg | CD249(Ly-51) | Unconjugated | 6C3 | Rat | Mouse | 25μg | |
| MAB00415C_100Tests | CD272 | FITC | 6F7 | Mouse | Mouse | 100Tests | |
| MAB00415C_200Tests | CD272 | FITC | 6F7 | Mouse | Mouse | 200Tests | |
| MAB00415C_50Tests | CD272 | FITC | 6F7 | Mouse | Mouse | 50Tests | |
| MAB00415D_100Tests | CD272 | PE | 6F7 | Mouse | Mouse | 100Tests | |
| MAB00415D_200Tests | CD272 | PE | 6F7 | Mouse | Mouse | 200Tests | |
| MAB00415D_50Tests | CD272 | PE | 6F7 | Mouse | Mouse | 50Tests | |
| MAB00415G_100Tests | CD272 | PE/Cyanine 5 | 6F7 | Mouse | Mouse | 100Tests | |
| MAB00415G_200Tests | CD272 | PE/Cyanine 5 | 6F7 | Mouse | Mouse | 200Tests | |
| MAB00415G_50Tests | CD272 | PE/Cyanine 5 | 6F7 | Mouse | Mouse | 50Tests | |
| MAB00415J_100Tests | CD272 | PerCP/Cyanine 5.5 | 6F7 | Mouse | Mouse | 100Tests | |
| MAB00415J_200Tests | CD272 | PerCP/Cyanine 5.5 | 6F7 | Mouse | Mouse | 200Tests | |
| MAB00415J_50Tests | CD272 | PerCP/Cyanine 5.5 | 6F7 | Mouse | Mouse | 50Tests | |
| MAB00415M_100Tests | CD272 | Bright647 | 6F7 | Mouse | Mouse | 100Tests | |
| MAB00415M_200Tests | CD272 | Bright647 | 6F7 | Mouse | Mouse | 200Tests | |
| MAB00415M_50Tests | CD272 | Bright647 | 6F7 | Mouse | Mouse | 50Tests |
Page 250 of 326
