Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1091UJ_25μg | CD106 | PerCP/Cyanine 5.5 | M/K-2.7 | Rat | Mouse | 25μg | |
| MAB1091UL_100μg | CD106 | Bright488 | M/K-2.7 | Rat | Mouse | 100μg | |
| MAB1091UL_25μg | CD106 | Bright488 | M/K-2.7 | Rat | Mouse | 25μg | |
| MAB1091UM_100μg | CD106 | Bright647 | M/K-2.7 | Rat | Mouse | 100μg | |
| MAB1091UM_25μg | CD106 | Bright647 | M/K-2.7 | Rat | Mouse | 25μg | |
| MAB1091UM1_100μg | CD106 | Bright700 | M/K-2.7 | Rat | Mouse | 100μg | |
| MAB1091UM1_25μg | CD106 | Bright700 | M/K-2.7 | Rat | Mouse | 25μg | |
| MAB1091UP_100μg | CD106 | PE/Bright594 | M/K-2.7 | Rat | Mouse | 100μg | |
| MAB1091UP_25μg | CD106 | PE/Bright594 | M/K-2.7 | Rat | Mouse | 25μg | |
| MAB1254A_100μg | CD107a | Unconjugated | 1D4B | Rat | Mouse | 100μg | |
| MAB1254A_1mg | CD107a | Unconjugated | 1D4B | Rat | Mouse | 1mg | |
| MAB1254A_25μg | CD107a | Unconjugated | 1D4B | Rat | Mouse | 25μg | |
| MAB1254C_100Tests | CD107a/LAMP-1 | FITC | 1D4B | Rat | Mouse | 100Tests | |
| MAB1254C_200Tests | CD107a/LAMP-1 | FITC | 1D4B | Rat | Mouse | 200Tests | |
| MAB1254C_50Tests | CD107a/LAMP-1 | FITC | 1D4B | Rat | Mouse | 50Tests | |
| MAB1254D_100Tests | CD107a/LAMP-1 | PE | 1D4B | Rat | Mouse | 100Tests | |
| MAB1254D_200Tests | CD107a/LAMP-1 | PE | 1D4B | Rat | Mouse | 200Tests | |
| MAB1254D_50Tests | CD107a/LAMP-1 | PE | 1D4B | Rat | Mouse | 50Tests | |
| MAB1254E_100Tests | CD107a/LAMP-1 | APC | 1D4B | Rat | Mouse | 100Tests | |
| MAB1254E_200Tests | CD107a/LAMP-1 | APC | 1D4B | Rat | Mouse | 200Tests | |
| MAB1254E_50Tests | CD107a/LAMP-1 | APC | 1D4B | Rat | Mouse | 50Tests | |
| MAB1254G_100Tests | CD107a/LAMP-1 | PE/Cyanine 5 | 1D4B | Rat | Mouse | 100Tests | |
| MAB1254G_200Tests | CD107a/LAMP-1 | PE/Cyanine 5 | 1D4B | Rat | Mouse | 200Tests | |
| MAB1254G_50Tests | CD107a/LAMP-1 | PE/Cyanine 5 | 1D4B | Rat | Mouse | 50Tests | |
| MAB1254H_100Tests | CD107a/LAMP-1 | PE/Cyanine 7 | 1D4B | Rat | Mouse | 100Tests |
Page 222 of 326
