Top

Flow Cytometry

Found 8145 Results

Flow Cytometry
Cat. No Description Conjugation Clone Host Species reactivity Size Datasheet
MAB1199C_200Tests IL-17A FITC TC11-18H10.1 Rat Mouse 200Tests
MAB1199C_50Tests IL-17A FITC TC11-18H10.1 Rat Mouse 50Tests
MAB1199D_100Tests IL-17A PE TC11-18H10.1 Rat Mouse 100Tests
MAB1199D_200Tests IL-17A PE TC11-18H10.1 Rat Mouse 200Tests
MAB1199D_50Tests IL-17A PE TC11-18H10.1 Rat Mouse 50Tests
MAB1199E_100Tests IL-17A APC TC11-18H10.1 Rat Mouse 100Tests
MAB1199E_200Tests IL-17A APC TC11-18H10.1 Rat Mouse 200Tests
MAB1199E_50Tests IL-17A APC TC11-18H10.1 Rat Mouse 50Tests
MAB1199M_100Tests IL-17A Bright647 TC11-18H10.1 Rat Mouse 100Tests
MAB1199M_200Tests IL-17A Bright647 TC11-18H10.1 Rat Mouse 200Tests
MAB1199M_50Tests IL-17A Bright647 TC11-18H10.1 Rat Mouse 50Tests
MAB1199UC_100μg IL-17A FITC TC11-18H10.1 Rat Mouse 100μg
MAB1199UC_25μg IL-17A FITC TC11-18H10.1 Rat Mouse 25μg
MAB1199UD_100μg IL-17A PE TC11-18H10.1 Rat Mouse 100μg
MAB1199UD_25μg IL-17A PE TC11-18H10.1 Rat Mouse 25μg
MAB1199UE_100μg IL-17A APC TC11-18H10.1 Rat Mouse 100μg
MAB1199UE_25μg IL-17A APC TC11-18H10.1 Rat Mouse 25μg
MAB1199UM_100μg IL-17A Bright647 TC11-18H10.1 Rat Mouse 100μg
MAB1199UM_25μg IL-17A Bright647 TC11-18H10.1 Rat Mouse 25μg
MAB12720_100μg IL-17A None (AF/LE) 17F3 Mouse Mouse 100μg
MAB12720_1mg IL-17A None (AF/LE) 17F3 Mouse Mouse 1mg
MAB12720_25μg IL-17A None (AF/LE) 17F3 Mouse Mouse 25μg
MAB1272A_100μg IL-17A Unconjugated 17F3 Mouse Mouse 100μg
MAB1272A_1mg IL-17A Unconjugated 17F3 Mouse Mouse 1mg
MAB1272A_25μg IL-17A Unconjugated 17F3 Mouse Mouse 25μg

Page 283 of 326