Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1272UH_25μg | IL-17A | PE/Cyanine 7 | 17F3 | Mouse | Mouse | 25μg | |
| MAB1272UM1_100μg | IL-17A | Bright700 | 17F3 | Mouse | Mouse | 100μg | |
| MAB1272UM1_25μg | IL-17A | Bright700 | 17F3 | Mouse | Mouse | 25μg | |
| MAB1272UQ_100μg | IL-17A | BrightViolet 450 | 17F3 | Mouse | Mouse | 100μg | |
| MAB1272UQ_25μg | IL-17A | BrightViolet 450 | 17F3 | Mouse | Mouse | 25μg | |
| MAB00423D_100Tests | Integrin β7 | PE | FIB21 | Rat | Human;Mouse | 100Tests | |
| MAB00423D_200Tests | Integrin β7 | PE | FIB21 | Rat | Human;Mouse | 200Tests | |
| MAB00423D_20Tests | Integrin β7 | PE | FIB21 | Rat | Human;Mouse | 20Tests | |
| MAB00423E_100Tests | Integrin β7 | APC | FIB21 | Rat | Human;Mouse | 100Tests | |
| MAB00423E_200Tests | Integrin β7 | APC | FIB21 | Rat | Human;Mouse | 200Tests | |
| MAB00423E_20Tests | Integrin β7 | APC | FIB21 | Rat | Human;Mouse | 20Tests | |
| MAB00423J_100Tests | Integrin β7 | PerCP/Cyanine 5.5 | FIB21 | Rat | Human;Mouse | 100Tests | |
| MAB00423J_200Tests | Integrin β7 | PerCP/Cyanine 5.5 | FIB21 | Rat | Human;Mouse | 200Tests | |
| MAB00423J_20Tests | Integrin β7 | PerCP/Cyanine 5.5 | FIB21 | Rat | Human;Mouse | 20Tests | |
| MAB00423M_100Tests | Integrin β7 | Bright647 | FIB21 | Rat | Human;Mouse | 100Tests | |
| MAB00423M_200Tests | Integrin β7 | Bright647 | FIB21 | Rat | Human;Mouse | 200Tests | |
| MAB00423M_20Tests | Integrin β7 | Bright647 | FIB21 | Rat | Human;Mouse | 20Tests | |
| MAB00423P_100Tests | Integrin β7 | PE/Bright594 | FIB21 | Rat | Human;Mouse | 100Tests | |
| MAB00423P_200Tests | Integrin β7 | PE/Bright594 | FIB21 | Rat | Human;Mouse | 200Tests | |
| MAB00423P_20Tests | Integrin β7 | PE/Bright594 | FIB21 | Rat | Human;Mouse | 20Tests | |
| MAB12730_100μg | KLRG-1 | None (AF/LE) | 2F1 | Syrian Hamster | Human,Mouse | 100μg | |
| MAB12730_1mg | KLRG-1 | None (AF/LE) | 2F1 | Syrian Hamster | Human,Mouse | 1mg | |
| MAB12730_25μg | KLRG-1 | None (AF/LE) | 2F1 | Syrian Hamster | Human,Mouse | 25μg | |
| MAB1273A_100μg | KLRG-1 | Unconjugated | 2F1 | Syrian Hamster | Human;Mouse | 100μg | |
| MAB1273A_1mg | KLRG-1 | Unconjugated | 2F1 | Syrian Hamster | Human;Mouse | 1mg |
Page 285 of 326
