Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1273A_25μg | KLRG-1 | Unconjugated | 2F1 | Syrian Hamster | Human;Mouse | 25μg | |
| MAB1273C_100Tests | KLRG-1 | FITC | 2F1 | Syrian Hamster | Human;Mouse | 100Tests | |
| MAB1273C_200Tests | KLRG-1 | FITC | 2F1 | Syrian Hamster | Human;Mouse | 200Tests | |
| MAB1273C_20Tests | KLRG-1 | FITC | 2F1 | Syrian Hamster | Human;Mouse | 20Tests | |
| MAB1273D_100Tests | KLRG-1 | PE | 2F1 | Syrian Hamster | Human;Mouse | 100Tests | |
| MAB1273D_200Tests | KLRG-1 | PE | 2F1 | Syrian Hamster | Human;Mouse | 200Tests | |
| MAB1273D_20Tests | KLRG-1 | PE | 2F1 | Syrian Hamster | Human;Mouse | 20Tests | |
| MAB1273E_100Tests | KLRG-1 | APC | 2F1 | Syrian Hamster | Human;Mouse | 100Tests | |
| MAB1273E_200Tests | KLRG-1 | APC | 2F1 | Syrian Hamster | Human;Mouse | 200Tests | |
| MAB1273E_20Tests | KLRG-1 | APC | 2F1 | Syrian Hamster | Human;Mouse | 20Tests | |
| MAB1273H_100Tests | KLRG-1 | PE/Cyanine 7 | 2F1 | Syrian Hamster | Human;Mouse | 100Tests | |
| MAB1273H_200Tests | KLRG-1 | PE/Cyanine 7 | 2F1 | Syrian Hamster | Human;Mouse | 200Tests | |
| MAB1273H_20Tests | KLRG-1 | PE/Cyanine 7 | 2F1 | Syrian Hamster | Human;Mouse | 20Tests | |
| MAB1273Q_100Tests | KLRG-1 | BrightViolet 450 | 2F1 | Syrian Hamster | Human;Mouse | 100Tests | |
| MAB1273Q_200Tests | KLRG-1 | BrightViolet 450 | 2F1 | Syrian Hamster | Human;Mouse | 200Tests | |
| MAB1273Q_20Tests | KLRG-1 | BrightViolet 450 | 2F1 | Syrian Hamster | Human;Mouse | 20Tests | |
| MAB1273UC_100μg | KLRG-1 | FITC | 2F1 | Syrian Hamster | Human;Mouse | 100μg | |
| MAB1273UC_25μg | KLRG-1 | FITC | 2F1 | Syrian Hamster | Human;Mouse | 25μg | |
| MAB1273UD_100μg | KLRG-1 | PE | 2F1 | Syrian Hamster | Human;Mouse | 100μg | |
| MAB1273UD_25μg | KLRG-1 | PE | 2F1 | Syrian Hamster | Human;Mouse | 25μg | |
| MAB1273UE_100μg | KLRG-1 | APC | 2F1 | Syrian Hamster | Human;Mouse | 100μg | |
| MAB1273UE_25μg | KLRG-1 | APC | 2F1 | Syrian Hamster | Human;Mouse | 25μg | |
| MAB1273UH_100μg | KLRG-1 | PE/Cyanine 7 | 2F1 | Syrian Hamster | Human;Mouse | 100μg | |
| MAB1273UH_25μg | KLRG-1 | PE/Cyanine 7 | 2F1 | Syrian Hamster | Human;Mouse | 25μg | |
| MAB1273UQ_100μg | KLRG-1 | BrightViolet 450 | 2F1 | Syrian Hamster | Human;Mouse | 100μg |
Page 286 of 326
