Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB0990G_200Tests | MHC II | PE/Cyanine 5 | M5/114 | Rat | Mouse | 200Tests | |
| MAB0990G_50Tests | MHC II | PE/Cyanine 5 | M5/114 | Rat | Mouse | 50Tests | |
| MAB0990H_100Tests | MHC II | PE/Cyanine 7 | M5/114 | Rat | Mouse | 100Tests | |
| MAB0990H_200Tests | MHC II | PE/Cyanine 7 | M5/114 | Rat | Mouse | 200Tests | |
| MAB0990H_50Tests | MHC II | PE/Cyanine 7 | M5/114 | Rat | Mouse | 50Tests | |
| MAB0990I_100Tests | MHC II | PE/Cyanine 5.5 | M5/114 | Rat | Mouse | 100Tests | |
| MAB0990I_200Tests | MHC II | PE/Cyanine 5.5 | M5/114 | Rat | Mouse | 200Tests | |
| MAB0990I_50Tests | MHC II | PE/Cyanine 5.5 | M5/114 | Rat | Mouse | 50Tests | |
| MAB0990J_100Tests | MHC II | PerCP/Cyanine 5.5 | M5/114 | Rat | Mouse | 100Tests | |
| MAB0990J_200Tests | MHC II | PerCP/Cyanine 5.5 | M5/114 | Rat | Mouse | 200Tests | |
| MAB0990J_50Tests | MHC II | PerCP/Cyanine 5.5 | M5/114 | Rat | Mouse | 50Tests | |
| MAB0990L_100Tests | MHC II | Bright488 | M5/114 | Rat | Mouse | 100Tests | |
| MAB0990L_200Tests | MHC II | Bright488 | M5/114 | Rat | Mouse | 200Tests | |
| MAB0990L_50Tests | MHC II | Bright488 | M5/114 | Rat | Mouse | 50Tests | |
| MAB0990M_100Tests | MHC II | Bright647 | M5/114 | Rat | Mouse | 100Tests | |
| MAB0990M_200Tests | MHC II | Bright647 | M5/114 | Rat | Mouse | 200Tests | |
| MAB0990M_50Tests | MHC II | Bright647 | M5/114 | Rat | Mouse | 50Tests | |
| MAB0990M1_100Tests | MHC II | Bright700 | M5/114 | Rat | Mouse | 100Tests | |
| MAB0990M1_200Tests | MHC II | Bright700 | M5/114 | Rat | Mouse | 200Tests | |
| MAB0990M1_50Tests | MHC II | Bright700 | M5/114 | Rat | Mouse | 50Tests | |
| MAB0990Q_100Tests | MHC II | BrightViolet 450 | M5/114 | Rat | Mouse | 100Tests | |
| MAB0990Q_200Tests | MHC II | BrightViolet 450 | M5/114 | Rat | Mouse | 200Tests | |
| MAB0990Q_50Tests | MHC II | BrightViolet 450 | M5/114 | Rat | Mouse | 50Tests | |
| MAB0990Q2_50Tests | MHC II | Bright Violet421 | M5/114 | Rat | Mouse | 50Tests | |
| MAB0990R_100Tests | MHC II | BrightViolet 500 | M5/114 | Rat | Mouse | 100Tests |
Page 306 of 326
