Flow Cytometry
Found 1899 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1315A_100ug | CD7 | Unconjugated | HIT7 | Mouse | Human | 100ug | |
MAB1110E_100Tests | CD8 | APC | OKT-8 | Mouse | Human | 100Tests | |
MAB1110B_100ug | CD8 | Biotin | OKT-8 | Mouse | Human | 100ug | |
MAB1110C_100Tests | CD8 | FITC | OKT-8 | Mouse | Human | 100Tests | |
MAB1110L_100Tests | CD8 | Fluor®488 | OKT-8 | Mouse | Human | 100Tests | |
MAB1110M_100Tests | CD8 | Fluor®647 | OKT-8 | Mouse | Human | 100Tests | |
MAB1110M1_100Tests | CD8 | Fluor®700 | OKT-8 | Mouse | Human | 100Tests | |
MAB1110S_100Tests | CD8 | Fluor®Red 780 | OKT-8 | Mouse | Human | 100Tests | |
MAB1110Q_100Tests | CD8 | Fluor®Violet 450 | OKT-8 | Mouse | Human | 100Tests | |
MAB1110R_100Tests | CD8 | Fluor®Violet 500 | OKT-8 | Mouse | Human | 100Tests | |
MAB1110T3_100Tests | CD8 | Fluor®Violet 540 | OKT-8 | Mouse | Human | 100Tests | |
MAB1110T_100Tests | CD8 | Fluor®Violet 610 | OKT-8 | Mouse | Human | 100Tests | |
MAB11100_100ug | CD8 | None (AF/LE) | OKT-8 | Mouse | Human | 100ug | |
MAB1110D_100Tests | CD8 | PE | OKT-8 | Mouse | Human | 100Tests | |
MAB1110G_100Tests | CD8 | PE/Cyanine 5 | OKT-8 | Mouse | Human | 100Tests | |
MAB1110I_100Tests | CD8 | PE/Cyanine 5.5 | OKT-8 | Mouse | Human | 100Tests | |
MAB1110H_100Tests | CD8 | PE/Cyanine 7 | OKT-8 | Mouse | Human | 100Tests | |
MAB1110F_100Tests | CD8 | PerCP | OKT-8 | Mouse | Human | 100Tests | |
MAB1110J_100Tests | CD8 | PerCP/Cyanine 5.5 | OKT-8 | Mouse | Human | 100Tests | |
MAB1110A_100ug | CD8 | Unconjugated | OKT-8 | Mouse | Human | 100ug | |
MAB00337C_100Tests | CD8 | FITC | SK1 | Mouse | Human | 100Tests | |
MAB00427C_100Tests | CD8 | FITC | UCHT-4 | Mouse | Human | 100Tests | |
MAB00427D_100Tests | CD8 | PE | UCHT-4 | Mouse | Human | 100Tests | |
MAB00427G_100Tests | CD8 | PE/Cyanine 5 | UCHT-4 | Mouse | Human | 100Tests | |
MAB00427P_100Tests | CD8 | PE/Fluor®594 | UCHT-4 | Mouse | Human | 100Tests |
Page 7 of 76