metabolism Assay
Found 222 Results
Cat. No | Description | Instrument | Sensitivity | Assay/Range | Datasheet |
---|---|---|---|---|---|
CO-K165-M | Biuret Protein Colorimetric Assay Kit | Microplate reader | 0.58 g/L | 0.58-100 g/L | |
CO-K165-S | Biuret Protein Colorimetric Assay Kit | Spectrophotometer | 0.373 g/L | 0.373-80 g/L | |
CO-K145-M | Blood Ammonia Colorimetric Assay Kit | Microplate reader | 0.01 mmol/L | 0.01-2.5 mmol/L | |
CO-K145-S | Blood Ammonia Colorimetric Assay Kit | Spectrophotometer | 0.01 mmol/L | 0.01-2.0 mmol/L | |
CO-K168-M | Bradford Protein Colorimetric Assay Kit | Microplate reader | 0.046 mg/mL | 0.046-0.6 mg/mL | |
CO-K168-S | Bradford Protein Colorimetric Assay Kit | Spectrophotometer | 0.026 mg/mL | 0.026-1.2 mg/mL | |
CO-K212-S | Ca2+-ATPase Activity Assay Kit | Spectrophotometer | 0.8 U/g wet weight | 0.8-41 U/g wet weight | |
CO-K212-M | Ca2+-ATPase Activity Assay Kit | Microplate reader | 1.18 U/kg wet weight | 1.18-286.43 U/kg wet weight | |
CO-K103-M | Calcium (Ca) Colorimetric Assay Kit | Microplate reader | 0.07 mmol/L | 0.07-1.2 mmol/L | |
CO-K031-M | Catalase (CAT) Activity Assay Kit | Microplate reader | 1.12 U/mL | 1.12 -150 U/mL | |
CO-K031-S | Catalase (CAT) Activity Assay Kit | Spectrophotometer | 0.27 U/mL | 0.27-155.4 U/mL | |
CO-F006 | Catalase (CAT) Activity Fluorometric Assay Kit | Fluorescence Microplate Reader | 0.01 U/L | 0.01-6.51 U/L | |
CO-K881-M | Cell Ferrous Iron Colorimetric Assay Kit | Microplate reader | 0.4 μmol/L | 0.4-50 μmol/L | |
CO-K880-M | Cell Total Iron Colorimetric Assay Kit | Microplate reader | 0.4 μmol/L | 0.4-50 μmol/L | |
CO-K189-M | Chlorine (Cl) Colorimetric Assay Kit | Microplate reader | 1 mmol/L | 1.0-60 mmol/L | |
CO-K125-M | Choline Acetyltransferase (ChAT) Activity Assay Kit (Tissue Samples) | Microplate reader | 1.21 U/g fresh weigh | 1.21-40 U/g fresh we | |
CO-K125-S | Choline Acetyltransferase (ChAT) Activity Assay Kit (Tissue Samples) | Spectrophotometer | 1.21 U/g fresh weigh | 1.21-40 U/g fresh we | |
CO-K052-S | Cholinesterase (CHE) Activity Assay Kit | Spectrophotometer | 1.17 U/mL | 1.17-160 U/mL | |
CO-K052-M | Cholinesterase (CHE) Activity Assay Kit | Microplate reader | 2.17 U/mL | 2.17-71.33 U/mL | |
CO-K351-M | Citric Acid (CA) Colorimetric Assay Kit | Microplate reader | 0.06 mmol/L | 0.06-2.0 mmol/L | |
CO-K351-S | Citric Acid (CA) Colorimetric Assay Kit | Spectrophotometer | 0.05 mmol/L | 0.05-5.0 mmol/L | |
CO-K300-M | Copper (Cu) Colorimetric Assay Kit | Microplate reader | 1.84 μmol/L | 1.84-60 μmol/L | |
CO-K558-S | Creatine kinase (CK) Activity Assay Kit | Spectrophotometer | 3.7 U/L | 3.7-160 U/L | |
CO-K188-M | Creatinine (Cr) Colorimetric Assay Kit (Sarcosine Oxidase Method) | Microplate reader | 9.4 μmol/L | 38.2-800 μmol/L | |
CO-K022-M | CuZn/Mn Superoxide Dismutase (CuZn-SOD/Mn-SOD) Activity Assay Kit (Hydroxylamine Method) | Microplate reader | 1.35 U/mL | 1.35-62 U/mL |
Page 2 of 9