metabolism Assay
Found 222 Results
Cat. No | Description | Instrument | Sensitivity | Assay/Range | Datasheet |
---|---|---|---|---|---|
CO-K172-S | Glutathione Reductase Activity Coefficient (GRAC) Colorimetric Assay Kit | Spectrophotometer | |||
CO-K278-S | Glutathione-S-Transferase (GST) Activity Assay Kit | Spectrophotometer | 1 U/L | 1-79 U/L | |
CO-K800-M | Glutathione-S-Transferase (GST) Activity Assay Kit(DTNB method) | Microplate reader | 2.1 U/L | 2.1-92.8 U/L | |
CO-F040 | Glycogen Fluorometric Assay Kit | Fluorescence Microplate Reader | 0.06 μg/mL | 0.06-4.0 μg/mL | |
CO-K073-S | Glycogen Colorimetric Assay Kit (Liver/Muscle Samples) | Spectrophotometer | 1.80 mg/g liver tiss | 1.80-180 mg/g liver | |
CO-K692-S | Glycolate Oxidase Activity Assay Kit | Spectrophotometer | 0.3 U/mL | 0.3-350 U/mL | |
CO-K122-S | H+K+-ATPase Activity Assay Kit | Spectrophotometer | |||
CO-K355-M | H2S Colorimetric Assay Kit | Microplate reader | 6.73 μmol/L | 6.82-100 μmol/L | |
CO-K221 | High-density Lipoprotein Cholesterol (HDL-C) Colorimetric Assay Kit (Double reagents) | Microplate reader, Biochemistry analyzer | 0.065-3.8 mmol/L | ||
CO-K222-S | High-density Lipoprotein Cholesterol (HDL-C) Colorimetric Assay Kit (Double reagents) | Spectrophotometer | 0.065-3.8 mmol/L | ||
CO-K143 | Homocysteine (Hcy) Colorimetric Assay Kit (Enzyme Circulation Method) | Biochemistry analyzer, Spectrophotometer | 0-50 μmol/L | ||
CO-K102-M | Hydrogen Peroxide (H2O2) Colorimetric Assay Kit | Microplate reader | 0.41 mmol/L | 0.41-125 mmol/L | |
CO-K102-S | Hydrogen Peroxide (H2O2) Colorimetric Assay Kit | Spectrophotometer | 1.5 mmol/L | 1.5-150 mmol/L | |
CO-F001 | Hydrogen Peroxide (H2O2) Fluorometric Assay Kit | Fluorescence Microplate Reader | 0.02 μmol/L | 0.02-10 μmol/L | |
CO-K042-S | Hydroxyl Free Radical (-OH) Colorimetric Assay Kit | Spectrophotometer | |||
CO-K527-M | Hydroxyl Free Radical Scavenging Capacity Assay Kit | Microplate reader | |||
CO-K062-M | Hydroxyproline (HYP) Colorimetric Assay Kit | Microplate reader | 0.04 μg/mL | 0.04-10 μg/mL | |
CO-K062-S | Hydroxyproline (Hyp) Colorimetric Assay Kit (Acid hydrolysis Method) | Spectrophotometer | 0.01μg/mL | 0.01-20μg/mL | |
CO-K061-S | Hydroxyproline (Hyp) Colorimetric Assay Kit (Alkali hydrolysis Method) | Spectrophotometer | 0.01μg/mL | 0.01-20μg/mL | |
CO-K001-M | Inhibition And Production Of Superoxide Anionic Colorimetric Assay Kit (WST-1 Method) | Microplate reader | |||
CO-K139-M | Iron Colorimetric Assay Kit | Microplate reader | 0.08 mg/L | 0.29-10 mg/L | |
CO-K139-S | Iron Colorimetric Assay Kit | Spectrophotometer | 0.072 mg/L | 0.072-60 mg/L | |
CO-K044-M | L-Lactic Acid/Lactate (LA) Colorimetric Assay Kit | Microplate reader | 0.10 mmol/L | 0.12-7.0 mmol/L | |
CO-K044-S | L-Lactic Acid/Lactate (LA) Colorimetric Assay Kit | Spectrophotometer | 0.05 mmol/L | 0.05-6.0 mmol/L | |
CO-K043-S | L-Lactic Acid/Lactate (LA) Colorimetric Assay Kit (Whole Blood Samples) | Spectrophotometer | 0.14 mmol/L | 0.14-7.0 mmol/L |
Page 4 of 9