products
Found 13663 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| AB-82208 | GLUT 12 (glucose transporter 12) | 100 ug | Rb | Hu, Ms, Rt | WB | |
| AB-81834 | GLUT 2 (glucose transporter 2) | 100 ug | Rb | Hu, Ms,Rt | WB, IHC(P) | |
| AB-84392 | GLUT 2 (glucose transporter 2) | 100 ug | Rb | Hu, Ms,Rt | WB, IF | |
| AB12307 | GLUT 2 (glucose transporter 2) | 100 ug | Rb | Hu, Ms,Rt | WB, IF | |
| AB9843 | GLUT 2 (glucose transporter 2) | 100 ug | Rb | Hu, Ms,Rt | WB, IHC(P) | |
| AB-83379 | GLUT 3 (glucose transporter 3) | 100 ug | Rb | Hu, Ms | WB, IHC(P) | |
| ABE7215 | GLUT 3 (glucose transporter 3) | 100ug | Rb | Human;Rat;Mouse; | WB;IHC;IF;ELISA | |
| AB-82631 | GLUT 4 (glucose transporter 4) | 100 ug | Rb | Hu,Ms,Rt | WB 1:500 - 1:1000 IHC: 1:100-200 IF 1:100-200 | |
| ABE4253 | GLUT 4 (glucose transporter 4) | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
| AB-81352 | GLUT 5 (glucose transporter 5) | 100 ug | Rb | Hu, Ms | WB | |
| ABE4118 | GLUT 5 (glucose transporter 5) | 100ug | Rb | Human;Rat;Mouse; | WB;ELISA | |
| AB-82205 | GLUT 8 (glucose transporter 8) | 100 ug | Rb | Ms, Rt | WB | |
| AB16521 | GLUT 8 (glucose transporter 8) | 100 ug | Rb | Ms, Rt | WB | |
| AB-82207 | GLUT 9 (glucose transporter 9) | 100 ug | Rb | Hu,Ms,Rt | WB,IHC-P ,IF | |
| AB14606 | GLUT 9 (glucose transporter 9) | 100 ug | Rb | Hu,Ms,Rt | WB,IHC-P ,IF | |
| MABN95343 | GLUT-2 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | IHC 1:1000-1:400; WB 1:2000-1:10000; IF 1:200-1:1000; ELISA 1:5000-1:20000 | |
| ABE2438 | Glut1 Rabbit Polyclonal Antibody | 100ug | Rabbit | Human, Mouse, Rat | IF: 1:50-200 Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. | |
| AB-E8098 | GLUT3 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300 | |
| ABN11504 | Glut4 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1:100-1:300,ELISA 1:10000-1:20000 | |
| AB-81951 | Glutamate Receptor 1 | 100 ug | Rb | Hu,Ms,Rt | WB,IHC-P ,IF | |
| ABE265 | Glutamate Receptor 1 | 100ug | Rb | Human, Rat, Mouse | WB, IHC | |
| ABE20732 | Glutamate Receptor 1 | 100ug | Rb | Human;Rat;Mouse | WB;IHC;IF | |
| ABE2435 | Glutamate Receptor 1 | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
| ABE2435 | Glutamate Receptor 1 | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
| ABP-0356 | Glutamate Receptor 1 Phospho-S836 | 100 ug | Rb | Hu, Ms, Rt | WB |
Page 199 of 547
