products
Found 13664 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| AB-J421 | CDO1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J422 | CDR1 | 100ug | Rb | Hu | WB, ELISA | |
| ABE9526 | CDR1 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| ABE17549 | CDR2 | 100ug | Rb | Hu, Ms | WB | |
| ABE17548 | CDR2L | 100ug | Rb | Hu, Ms | WB | |
| ABE17547 | CDRT1 | 100ug | Rb | Hu,Rt,Ms, | WB | |
| ABE17546 | CDRT4 | 100ug | Rb | Hu, Ms | WB | |
| AB-J423 | CDT1 | 100ug | Rb | Hu | WB, ELISA | |
| ABE9596 | CDT1 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| AB-J424 | CDV3 | 100ug | Rb | WB, ELISA | ||
| MAB-94764 | CDX2 | 100ug | Ms | Hu, Ms, Rt | WB, IHC | |
| ABE4473 | Cdx2 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| MABN05895 | CDX2 (14H6) Mouse Monoclonal Antibody | 100 μL | Mouse | Species, Human | WB 1:500-1:2000,IHC 1:100-1:200,ICC/IF 1:100-1:200 | |
| MAB-94764 | CDX2 Mouse Monoclonal antibody | 100 ug | Mouse | Human; Mouse, Rat | WesternBlot:1/1000 Immunohistochemistry:1/200 | |
| AB-J425 | CDX4 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J426 | CDY1 | 100ug | Rb | Hu | WB, ELISA | |
| ABE17538 | CDY2 | 100ug | Rb | Hu,Rt,Ms, | WB | |
| AB-J427 | CDYL1 | 100ug | Rb | Hu | WB, ELISA | |
| ABE1947 | CDYL2 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ICC,ELISA | |
| MAB-J025 | CEA | 100ug | Ms | Hu | IHC(P) | |
| MAB-14026 | CEA /CD66e | 100 ug | Ms | Hu | FC, IP, IHC(P), IHC(F) | |
| AB-J428 | CEA16 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J429 | CEA19 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J430 | CEA20 | 100ug | Rb | Hu | WB, ELISA | |
| ABE3935 | CEACAM1/5 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA |
Page 97 of 547
