products
Found 13635 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABE6480 | Pax-1 | 100ug | Rb | Human;Rat;Mouse; | WB;IHC;IF;ELISA | |
| ABE3152 | Pax-2 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABE3152 | Pax-2 | 100ug | Rb | Human;Mouse | WB;IHC;IF;ELISA | |
| ABE3153 | Pax-5 | 100ug | Rb | Hu,Ms | WB,ELISA | |
| ABE4042 | Pax-5 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABE3153 | Pax-5 | 100ug | Rb | Human;Mouse | WB;ELISA | |
| ABE4042 | Pax-5 | 100ug | Rb | Human;Mouse | WB;IHC;IF;ELISA | |
| ABE3154 | Pax-8 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE3154 | Pax-8 | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
| ABE3155 | Pax-9 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE3155 | Pax-9 | 100ug | Rb | Human;Mouse;Rat | WB;ELISA | |
| AB-J2150 | PAX3 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE11259 | PAX3 | 100ug | Rb | Human;Mouse | WB;ELISA | |
| MABN83076 | PAX3 Mouse Monoclonal Antibody | 100ul | Mouse | Human,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| AB-83850 | PAX6 | 100 ug | Rb | Hu, Ms | WB, IHC, IF, FC | |
| ABE20408 | PAX6 | 100ug | Rb | Hu,Rt,Ms, | WB, ELISA | |
| ABE20408 | PAX6 | 100ug | Rb | Human;Rat;Mouse; | WB; ELISA | |
| MABN81526 | PAX6 Mouse Monoclonal Antibody | 100ul | Mouse | Human | IHC 1:200-1:1000,ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| MABN21254 | PAX6 Rabbit Monoclonal Antibody | 100ul | Rabbit | Human,Mouse | WB 1:2000-1:10000,IHC 1:200-1:1000,ICC/IF 1:200-1:1000,ELISA 1:5000-1:20000,IP 1:50-1:200 | |
| AB-J2151 | PAX7 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE10905 | PAX7 | 100ug | Rb | Human;Mouse | WB;ELISA | |
| AB-84242 | PAX8 | 100ug | Rb | Hu | Western Blot: 1:500 - 1:2000 Immunofluorescence: 1:50 - 1:200 | |
| AB-81304 | Paxillin | 100μg | Rb | Hu,Ms,Rt | WB, IHC(P) , IF , EIA | |
| ABE6955 | Paxillin | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| MAB-80123 | Paxillin Mouse Monoclonal Antibody | 100 ug | Mouse | Bovine, Chicken, Hamster, Human, Mouse, Rat | Immunocytochemistry: 1ug/ml Western blot: 1-2ug/ml |
Page 356 of 546
