products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-J1680 | MYCD | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1681 | MYCL1 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J1682 | MYCN | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1683 | MYCPP | 100ug | Rb | Hu | WB, ELISA |
|
ab-82670 | MyD88 | 100μg | Rb | Hu, Ms, Rt | WB |
|
AB-81354 | Myelin Associated Glycoprotein (MAG) | 100 ug | Rb | Hu, Ms, Rat | Western blot: 1:1000-1:12000 |
|
AB-82516 | Myelin basic protein | 100 ul | Rb | Hu, Ms, Rat | WB , IHC(P), IF |
|
AB-84315 | Myelin basic protein | 100 ug | Rabbit | Human,Mouse,Rat | Western Blot: 1:500 – 1:2000 |
|
MAB-10660 | Myelin basic protein | 100 ug | Ms | Hu, Ms, Rt, Ct, Ch | Western Blot: 1:1000 – 1: 5000 |
|
MAB-94229 | Myelin basic protein | 100 ug | Ms | Hu, Rt, Ms, Cw, Pg, Ho | Western Blot: 1:5,000 -1:10,000 |
|
AB-83751 | Myelin basic protein | 100 ug | Ch | Hu, Rt, Ms, Cw, Pg, Ho | WB, IF/ICC, IHC |
|
AB-84228 | Myelin Oligodendrocyte Glycoprotein (MoG) | 100 ul | Rb | Hu, Ms | WB ,, IF |
|
AB-84227 | Myelin PMP22 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, ELISA |
|
AB-J1685 | MYEOV | 100ug | Rb | Hu | WB, ELISA |
|
AB-J1686 | MYH1 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J1687 | MYH11 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J1688 | MYH2 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J1689 | MYH3 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1690 | MYH8 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J1691 | MYH9 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1692 | MYL4 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1693 | MYL6B | 100ug | Rb | Hu | WB, ELISA |
|
AB-J1694 | MYLK2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1695 | MYO10 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1696 | MYO15 | 100ug | Rb | Hu, Ms | IHC(P) |
Page 130 of 297