products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-82844 | Oct-1 | 100 ug | Rb | Hu,Ms,Rt | WB, IHC(P) |
|
AB- 84261 | Oct-2 | 100 ug | Rb | Hu,Ms, | WB, IHC(P) , IP |
|
MAB-J078 | Oct-2 | 100 ul | Ms | HU | IHC-p |
|
MAB-94575 | Oct-4 | 100 ug | Ms | Hu,Ms, | WB, IHC(P) |
|
MAB-91934 | Oct-4 | 100 ug | Ms | Hu | WB , ICC ,IF ,FC |
|
AB-81641 | Oct-4 | 100 ug | Rb | Hu,Ms,Rt | WB, IHC ,IF |
|
AB-84337 | Oct-4 | 100 ug | Rb | Hu,Ms,Rt | Western Blot: 1:500 – 1:2000 |
|
AB-J1950 | ODPA | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1951 | ODPAT | 100ug | Rb | Hu | WB, ELISA |
|
AB-J1952 | ODPB | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1953 | OGG1 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J1954 | OGT | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
MAB-90959 | Olig 2 | 100 ul | Ms | Hu | FC,IF,WB,IHC(P),ICC |
|
AB-84295 | Olig 2 | 100 ug | Rabbit | Human, Mouse, Rat | Western blot: 1:500 – 1:1000 |
|
AB-10688 | Olig 2 | 100 ul | Rb | Hu, Ms, Rt | WB, IHC(P) |
|
AB-10379 | Olig 3 | 100 ug | Rb | Ms,Rt | WB |
|
AB-J1955 | OLIG1 | 100 ul | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1956 | OLIG3 | 100 ul | Rb | Hu, Ms | WB, ELISA |
|
MAB-11058 | Oligodendrocytes O1 | 50 ug | Ms | Rt, Hu, Ms, Ch | IHC, ICC |
|
AB-J1957 | OLR1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1958 | OMD | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-81423 | Oncogene GLI3 | 100 ug | Rb | Hu,Ms,Rt | WB |
|
AB-82032 | ONCOSTATIN M | 100μg | Rb | Hu, Ms | WB, IHC (P) |
|
AB-J1959 | OPA1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-83829 | OPA1 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 0.2-1 ug/ml |
Page 148 of 297