products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABP10903 | Phospho-PERK (T981) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA |
|
ABP-0886 | Phospho-PERK-T982 pAb | 100 ug | Rabbit | Human,Mouse,Rat | WB |
|
ABP10904 | Phospho-PFK-2 car (S483) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP-0147 | Phospho-PGR -S190 | 100 ug | Rb | Hu | WB, IHC, IF |
|
ABP10905 | Phospho-PI 3-kinase p85/p55 (Y467/199) | 100 ug | Rb | Hu, Ms, Rt, Monkey | WB, IHC-p, IF, ELISA |
|
ABP10906 | Phospho-PI 3-kinase p85α (Try607) Rabbit Polyclonal Antibody | 100 ug | Rabbit | Hu, Ms, Rt, Chicken | Western Blot: 1/500 – 1/2000 Immunofluorescence:: 1:50-200 Immunohistochemistry: 1/100 – 1/300. |
|
ABP10907 | Phospho-PI 3-kinase p85β (Y464) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP-0854 | Phospho-PI3KP85α/γ/β-Y467/Y199/Y464 pAb | 100 ug | Rb | Ms | WB |
|
ABP-0427 | Phospho-PIK3R1/PIK3R2/PIK3R3-Y467 | 100 ug | Rb | Hu, Ms, Rt | WB |
|
ABP10908 | Phospho-Pim-1 (Y309) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP10909 | Phospho-Pin1 (S16) | 100 ug | Rb | Hu, Ms, Rt, Monkey | WB, IHC-p, ELISA |
|
ABP10910 | Phospho-PIP5KIII (S307) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, IF, ELISA |
|
ABP10911 | Phospho-PKA IIβ reg (S113) | 100 ug | Rb | Hu, Ms, Rt, Monkey | WB, IHC-p, ELISA |
|
ABP10912 | Phospho-PKAα cat (S338) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA |
|
ABP10913 | Phospho-PKAα/β/γ cat (T198) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA |
|
ABP-0613 | Phospho-PKC (pan) (gamma)-T514 | 100 ug | Rb | Hu, Ms, Rt | WB |
|
ABP-0520 | Phospho-PKC (pan) (zeta)-T410 | 100 ug | Rb | Hu | WB |
|
ABP-0495 | Phospho-PKC (pan) (βII Ser660) | 100 ug | Rb | Hu, Ms, Rt | WB 1:1000 |
|
ABP10914 | Phospho-PKC (T497) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 – 1:2000 Immunohistochemistry: 1:100 – 1:300 Immunofluorescence: 1:200 – 1:1000 ELISA: 1:40000 |
|
ABP-0559 | Phospho-PKC α (S226) | 100 ug | Rb | Hu | WB |
|
ABP10915 | Phospho-PKC α (T638) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP10916 | Phospho-PKC α (Y657) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP10917 | Phospho-PKC β (S661) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500-1:2000 Immunohistochemistry: 1:100-1:300 ELISA: 1:20000 |
|
ABP10918 | Phospho-PKC δ (S645) | 100 ug | Rb | Hu, Monkey | WB, IHC-p, ELISA |
|
ABP10919 | Phospho-PKC δ (T507) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
Page 213 of 297