products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-81947 | Prostaglandin e Receptor 1 | 100μg | Rb | Ms, Rt | WB |
|
AB-81167 | Protein Phosph. 1 | 100 ug | Rb | Hu | WB |
|
AB-81907 | Protocadherin Fat 1 | 100 ug | Rb | Hu | WB, ICC |
|
AB-81906 | Protocadherin-16 | 100 ug | Rb | Hu | WB |
|
AB-J2309 | PROX1 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-84319 | PROX1 | 100ug | Rb | Hu, Ms, Rt | Western Blot: 1:500-1:2000 |
|
AB-J2310 | PRP16 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J2311 | PRP4B | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2312 | PRP8 | 100ug | Rb | Hu, Ms | IHC(P) |
|
AB-84070 | PRR5 | 100 UG | Rb | Hu, Ms, Rt | WB,IHC,IF |
|
AB-J2313 | PRRX2 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J2314 | PRS23 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2315 | PRS27 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2316 | PRVA | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
MAB-10719 | PSA | 100 ug | Ms | Hu | IHC, WB, ELISA |
|
AB-82786 | PSA | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) |
|
MAB-J089 | PSA | 100ug | Ms | Hu | IHC(P) |
|
MAB-J090 | PSAP | 100ug | Ms | Hu | IHC(P) |
|
AB-82878 | PSCA | 100 ug | Rb | Hu, Ms | WB, IHC(P) |
|
MAB-10681 | PSD-95 MAGUK Scaffold Protein | 1 ml | Ms | Hu, Ms, Rt | WB, IHC(P), IHC(F), IF ,ICC ,EM, IP |
|
AB-82416 | PSD-95 MAGUK Scaffold Protein | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P), IF, IP |
|
AB-J2317 | PSD13 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2318 | PSD4 | 100ug | Rb | Hu | WB, ELISA |
|
AB-84324 | PSEN1 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 – 1:2000 |
|
AB-J2319 | PSF1 | 100ug | Rb | Hu | WB, ELISA |
Page 237 of 297