products
Found 13183 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE19852 | MFRN1 | 100ug | Rb | Hu,Ms,Rt | WB | |
AB-J1595 | MFRP | 100ug | Rb | Hu | WB, ELISA | |
ABE19365 | MFS11 | 100ug | Rb | Hu,Ms | WB | |
ABE19848 | MFS2B | 100ug | Rb | Hu,Ms | WB | |
AB-J1596 | MFSD8 | 100ug | Rb | Hu | WB, ELISA | |
ABE5675 | mGluR-2/3 | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
ABE2785 | mGluR-4 | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
ABE5678 | mGluR-6 | 100ug | Rb | Human;Rat;Mouse; | WB;IHC;IF;ELISA | |
ABE2787 | mGluR-7 | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
ABE5680 | mGluR-8 | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
AB-84770 | mGluR1 | 200 ug | Rb | Hu, Ms, Rt | WB, IHC, FC | |
ABE5672 | mGluR1 | 100ug | Rb | Human;Mouse;Rat | IHC;IF;ELISA | |
AB-84770 | mGLUR1/GRM1 Rabbit Polyclonal Antibody | 200 ug | Rabbit | Human, Mouse, Rat | Western blot: 1:1000-1:5000 Immunohistochemistry (Paraffin-embedded Section): 1:500-1:1000 Immunofluorescence: 1:50-1:200 Flow Cytometry: 1-3ug/1x106 cells, ELISA: 0.1-0.5ug/ml | |
AB-83534 | mGluR1a | 100 ug | Rb | Hu, Ms, Rt | WB, IHC | |
AB-82503 | mGluR2 | 100 ug | Rb | Hu, Ms, Rt | WB | |
ABE5674 | mGluR2 | 100ug | Rb | Human;Mouse;Rat | IHC;IF;ELISA | |
AB-82504 | mGluR2/3 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
AB-83535 | mGluR3 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
AB2538 | mGluR3 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
AB-83536 | mGluR4 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
AB-83537 | mGluR5 | 100 ug | Rb | Hu, Ms, Rt | WB | |
AB-82505 | mGluR5 | 100 ug | Rb | Hu, Ms,Rt | WB, IHC(P), IF | |
ABE2786 | mGluR5 | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
AB-82507 | mGluR7 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P), IF | |
ABE5679 | mGluR7 | 100ug | Rb | Human;Mouse;Rat | WB;ELISA;IHC |
Page 277 of 528