products
Found 13186 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE5699 | Mic-1 | 100ug | Rb | Hu,Ms | WB,ELISA,IHC | |
ABE6243 | MIC2 | 100ug | Rb | Hu,Rt,Ms, | IF,IHC,ELISA | |
AB-J1601 | MICA | 100ug | Rb | Hu | WB, ELISA | |
AB-J1602 | MICB | 100ug | Rb | Hu | WB, ELISA | |
ABE7588 | Microcephalin | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
ABE19342 | MID49 | 100ug | Rb | Hu,Ms | WB | |
AB-81484 | Midkine | 100 ug | Rb | Hu, Ms, Rt | WB | |
ABE2789 | Midline-1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
AB-J1603 | MIEN1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE2790 | MIF | 100ug | Rb | Hu,Ms,Rt | IF,WB,IHC,ELISA | |
ABE8639 | MIG | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
AB-J1604 | MINA | 100ug | Rb | Hu | WB, ELISA | |
ABE4470 | Mindin | 100ug | Rb | Hu,Ms,Rt,Mk | WB,IHC | |
ABE2791 | MINK1 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
ABE7128 | MIP-1alpha | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
ABE4377 | MIP-1b | 100ug | Rb | Hu,Rt,Ms, | WB,IHC | |
ABE3937 | MIP-1beta | 100ug | Rb | Hu,Rt,Ms, | WB,IHC | |
ABE8712 | MIP-3alpha | 100ug | Rb | Hu,Ms | IHC,IF,ELISA | |
ABE7130 | MIP-3beta | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
ABE8717 | MIP-5 | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
ABE5467 | MIP-T3 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE2792 | MIPP | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
AB-J1605 | MIS | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
MAB-94447 | MITF | 100 ug | Rb | Hu, Ms, Rt | Western blotting 1:500-1:1000 | |
AB-84129 | MITF | 100 ug | Rb | Hu, Ms | WB, IHC, IF, ELISA |
Page 279 of 528