products
Found 13247 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE5680 | mGluR-8 | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
AB-84770 | mGluR1 | 200 ug | Rb | Hu, Ms, Rt | WB, IHC, FC | |
ABE5672 | mGluR1 | 100ug | Rb | Human;Mouse;Rat | IHC;IF;ELISA | |
AB-84770 | mGLUR1/GRM1 Rabbit Polyclonal Antibody | 200 ug | Rabbit | Human, Mouse, Rat | Western blot: 1:1000-1:5000 Immunohistochemistry (Paraffin-embedded Section): 1:500-1:1000 Immunofluorescence: 1:50-1:200 Flow Cytometry: 1-3ug/1x106 cells, ELISA: 0.1-0.5ug/ml | |
AB-83534 | mGluR1a | 100 ug | Rb | Hu, Ms, Rt | WB, IHC | |
AB-82503 | mGluR2 | 100 ug | Rb | Hu, Ms, Rt | WB | |
MAB3673 | mGluR2 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Mouse,Rat | WB 1:500 - 1:1000 IF/ICC 1:50 - 1:200 ELISA Recommended starting concentration is 1 μg/mL. Please optimize the concentration based on your specific assay requirements. | |
ABE5674 | mGluR2 rabbit pAb | 100 ug | Rabbit | Human;Mouse;Rat | Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/5000. Not yet tested in other applications. | |
AB-82504 | mGluR2/3 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
AB-83535 | mGluR3 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
AB2538 | mGluR3 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
AB-83536 | mGluR4 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
AB-83537 | mGluR5 | 100 ug | Rb | Hu, Ms, Rt | WB | |
AB-82505 | mGluR5 | 100 ug | Rb | Hu, Ms,Rt | WB, IHC(P), IF | |
ABE2786 | mGluR5 rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Mouse;Rat | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/10000. Not yet tested in other applications. | |
AB-82507 | mGluR7 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P), IF | |
ABE5679 | mGluR7 | 100ug | Rb | Human;Mouse;Rat | WB;ELISA;IHC | |
AB-83538 | mGluR8 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC | |
AB-80559 | MGMT | 100μg | Rb | Hu,Ms,Rt | WB,, IF | |
ABE2788 | MGMT | 100ug | Rb | Hu,Rt | WB,IHC,IF,ELISA | |
ABE19339 | MGN2 | 100ug | Rb | Hu,Ms | WB | |
AB-J1597 | MGRN1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE6239 | MGST1 | 100ug | Rb | Hu,Ms, | WB,IHC | |
ABE6240 | MGST2 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA,IHC | |
ABE6241 | MGST3 | 100ug | Rb | Hu,Ms | IHC,IF,ELISA |
Page 279 of 530