products
Found 13630 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABE18251 | ARL8B | 100ug | Rb | Hu, Ms,Rt | WB | |
| ABE18250 | ARMC1 | 100ug | Rb | Hu, Ms | WB | |
| ABE1703 | ARMC6 | 100ug | Rb | Hu,Ms,Rt | WB,IF,ELISA | |
| ABE18249 | ARMC9 | 100ug | Rb | Hu, Ms,Rt | WB | |
| ABE1704 | ARMCX1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE1705 | ARMCX2 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE6539 | ARMCX3 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE18248 | ARMX6 | 100ug | Rb | Hu, Ms,Rt | WB | |
| ABE8125 | Arnt 2 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE4039 | ARP | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE1706 | ARP-1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE9489 | ARP19 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE1707 | Arp3 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE19499 | ARP3C | 100ug | Rb | Hu,Rt,Ms, | WB | |
| ABE18247 | ARP5L | 100ug | Rb | Hu, Ms,Rt | WB | |
| ABE19103 | ARPC2 | 100ug | Rb | Hu,Ms,Rt | WB | |
| ABE18246 | ARPC5 | 100ug | Rb | Hu, Ms,Rt | WB | |
| ABE4552 | ARPP-21 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABE1708 | Arrdc1 | 100ug | Rb | Hu,Ms,Rt | WB IF,ELISA | |
| ABE1709 | ARRDC2 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABE6920 | ARRDC3 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE7985 | Arrdc4 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| AB-81559 | Arrestin beta-2 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) , IF | |
| MAB-94385 | Arrestin-1 Mouse Monoclonal Antibody | 100 ug | Mouse | Human, rat, mouse, cow, pig, horse | WB: 1:5,000. IF/ICC: 1:1,000. IHC: 1:1,000. | |
| ABE6145 | Arrestin-C | 100ug | Rb | Human;Rat;Mouse; | WB;IHC;IF;ELISA |
Page 32 of 546
