products
Found 13183 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
A1645 | PD-L1 /CD274 | 100 ug | Rb | Hu, Ms, Rt | WB, IF | |
ABE8685 | PD-L2 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
MAB-95051 | PD-L2/CD273 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | Western Blot: 1:500 - 1:1000 Immunohistochemistry(paraffin-embedded tissues): 1:50 - 1:200 | |
AB-84817 | PD-L2/CD273/B7-DC Rabbit Polyclonal Antibody | 100 ug | Rabbit | Mouse,Rat | Western Blot: 1:500 - 1:1000 | |
AB-J2162 | PDC10 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE9217 | PDC10 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
AB-J2163 | PDC6I | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE20278 | Pdcd-1 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA,IHC | |
ABE3161 | Pdcd-4 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE20415 | PDCD1 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA,IHC | |
AB-J2164 | PDCD2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE9219 | PDCD2 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
AB-J2165 | PDCD5 | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE19351 | PDCD6 | 100ug | Rb | Hu,Ms | WB | |
AB-J2166 | PDCD7 | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE9220 | PDCD7 | 100ug | Rb | Hu,Ms | WB,ELISA | |
AB-J2167 | PDD2L | 100ug | Rb | Hu | WB, ELISA | |
ABE9221 | PDD2L | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
ABE4562 | PDE10A | 100ug | Rb | Hu,Rt | WB,ELISA,IHC | |
AB-J2168 | PDE1A | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE9466 | PDE1A | 100ug | Rb | Hu,Ms | WB,ELISA | |
AB-J2169 | PDE1B | 100ug | Rb | Hu | WB, ELISA | |
ABE9467 | PDE1B | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
ABE19435 | PDE1C | 100ug | Rb | Hu,Ms,Rt | WB | |
AB-J2170 | PDE2A | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
Page 347 of 528