products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-81410 | CDC34B | 100μg | Rb | Hu, Ms,Rt | WB,IHC(P) ; IF |
|
AB-82137 | CDC37 | 100 ug | Rb | Hu, Ms | WB |
|
AB-81411 | CDC42 | 100 ug | Rb | Hu, Ms | WB, IHC(P) |
|
AB-J407 | CDC42 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J408 | CDC45 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-82083 | CDC5L | 100 ug | Rb | Hu, Ms | WB,IHC(P) ; IF |
|
AB-82243 | CDC6 | 100 ug | Rb | Hu | WB |
|
AB-J409 | CDH17 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J410 | CDH3 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J411 | CDHR5 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-81837 | CDK1 Rabbit Polyclonal Antibody | 100μg | Rabbit | Human,Mouse,Rat | Western Blot: 1: 500-1: 2000 Immunofluorescence: 1: 200-1: 800 |
|
AB-84766 | CDK10 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | ||
AB-J412 | CDK12 | 100ug | Rb | Hu, Rt | WB, ELISA |
|
AB-J413 | CDK13 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J414 | CDK14 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J415 | CDK16 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J416 | CDK18 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J417 | CDK19 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-10212 | CDK2 (C16) | 200 ug | Rb | Ms, Rt, Hu | WB, IP, IHC |
|
AB-81213 | CDK2 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | Western Blot: 1:500 -1:1000 Immunofluorescence: 1: 200-1: 800 |
|
AB-J418 | CDK3 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
MABX-91866 | CDK4 | 100 ug | Ms | Hu, Ms, Rt | WB, IHC |
|
AB-10213 | CDK4 (C22) | 200 ug | Rb | Ms, Rt, Hu | WB, IP, IHC(P) |
|
AB-80582 | CDK4 Rabbit Polyclonal Antibody | 100μg | Rabbit | Human;Rat;Mouse | Western Blot: 1/500 – 1/2000 Immunfluorescence: 1:50-200 Immunohistochemistry (paraffin embedded tissues): 1:100-300 |
|
AB-81214 | CDK5 | 100 ug | Rb | Hu, Rt, Ms | WB, IHC |
Page 36 of 297