products
Found 13421 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MABX-80096 | Catenin gamma / CTNNG1 | 100 ug | Ms | Hu, Rt, Ch | Western blot: 2mug/ml Immunocytochemistry: 1mug/ml Immunohistochemistry(Frozen Section): 4mug/ml | |
| AB-90215 | Catenin gamma /CTNNG1 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 - 1:2000 Immunofluorescence: 1:50 - 1:200 Immunoprecipitation: 1:50 - 1:100 | |
| ABE1861 | Catenin-alpha E/N | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE4888 | Catenin-alpha1 | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
| ABE1866 | Catenin-beta | 100ug | Rb | Hu,Ms,Rt | WB,CoIP,IHC,IF,ELISA | |
| ABE20061 | Catenin-beta (Acetyl Lys49) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
| ABE1867 | Catenin-beta1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE1868 | Catenin-gamma | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| AB-83856 | Catenin-β Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1/500 - 1/2000 Immunohistochemistry: 1/100 - 1/300 Immunofluorescence: 1/200 - 1/1000 ELISA: 1/40000 | |
| ABE19959 | CATF (Cleaved-Ala271) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
| AB-82386 | Cathepsin B | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) ,IF, | |
| ABE1869 | Cathepsin B | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| MABX-10276 | Cathepsin D | 100 ug | Ms | Hu | WB, IHC(P) | |
| AB-J356 | Cathepsin D | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) | |
| ABE4898 | Cathepsin D | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABE1870 | Cathepsin D | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE1871 | Cathepsin E | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABI-82572 | Cathepsin G | 100 ug | Rb | Hu, Ms, Rt | IHC(P), WB | |
| ABE4900 | Cathepsin G | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| AB-J357 | Cathepsin H | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE1028 | Cathepsin H | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| MABX-80003 | Cathepsin L | 100 ug | Ms | Hu, Ms, Rt | IHC(P), WB | |
| ABE3854 | Cathepsin L | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| MAB-95047 | Cathepsin L Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human | Western Blot: 1:500 - 1:1000 Immunohistochemistry (paraffin-embedded tissues): 1:50 - 1:200 | |
| AB-E4833 | Cathepsin L Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Rat;Mouse; | Western Blot: 1/500 - 1/2000 Immunohistochemistry(paraffin-embedded tissues): 1:100-300 |
Page 70 of 537
