products
Found 13183 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABP-0199 | Phospho-EGFR (T693) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500-1:2000 Immunohistochemistry: 1:100-1:300 Immunofluorescence: 1:200-1:1000 ELISA: 1:40000 | |
ABP10354 | Phospho-EGFR (Y1016) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA | |
ABP10355 | Phospho-EGFR (Y1069) | 100 ug | Rb | Hu, Ms, Rt, Monkey | WB, ELISA | |
ABP-0636 | Phospho-EGFR (Y1092) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP-0243 | Phospho-EGFR (Y1110) | 100 ug | Rb | Hu | WB | |
ABP10357 | Phospho-EGFR (Y1110) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABP-0028 | Phospho-EGFR (Y1148) | 100 ug | Rb | Hu | WB: 1:1000 | |
ABP-0218 | Phospho-EGFR (Y1172) | 100 ug | Rb | Hu, Ms, Rt | WB 1000 | |
MAB-90138 | Phospho-EGFR (Y1173) | 100 ug | Ms | Hu | Flow Cytometry Immunoprecipitation Western Blotting Recommended dilution: 1 µg/ml Positive control: EGF-stimulated A431 Negative control: Non-stimulated A431 | |
MAB-94641 | Phospho-EGFR (Y1173) | 100 ug | Ms | Hu | WB | |
ABP-0223 | Phospho-EGFR (Y1197) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
MAB-94206 | Phospho-EGFR (Y845) | 100 ug | Rb | H | WB 1:1000 | |
ABP-0023 | Phospho-EGFR (Y845) | 100 ug | Rb | Hu | WB: 1:1000 | |
ABP-0224 | Phospho-EGFR (Y869) | 100 ug | Rb | Hu, Ms, Rt | WB, IF, ELISA | |
ABP-0026 | Phospho-EGFR (Y992) | 100 ug | Rb | Hu | WB: 1:1000 | |
MAB-90139 | Phospho-EGFR (Y992) | 100 ug | Ms | Hu | Flow Cytometry Immunoprecipitation Western Blotting Recommended dilution: 1 µg/ml Positive control: EGF-stimulated A431 Negative control: Non-stimulated A431 | |
ABP-0024 | Phospho-EGFR (Y998) | 100 ug | Rb | Hu | WB | |
MAB-94207 | Phospho-EGFR (Y998) | 100 ug | Rb | Hu | WB 1:1000 | |
ABP-0819 | Phospho-EGFR-Y1045 | 100 ug | Rb | Hu | WB | |
ABP-0820 | Phospho-EGFR-Y1086 | 100 ug | Rb | Hu | WB | |
ABP-0632 | Phospho-EIF2AK2-T446 | 100 ug | Rb | Hu | WB, IHC, IP | |
ABP-0340 | Phospho-EIF2AK2-T451 | 100 ug | Rb | Hu | IHC | |
ABP-0679 | Phospho-EIF2AK2-T451 | 100 ug | Rb | Hu | WB | |
ABP-0341 | Phospho-EIF2S1-S49 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
ABP-0342 | Phospho-EIF2S1-S51 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF |
Page 372 of 528