products
Found 13183 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABP10730 | Phospho-MSK2 (T568) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA | |
AB-82763 | Phospho-mTOR (S2448) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA | |
MAB-94141 | Phospho-mTOR (S2448) | 100 ug | Rb | Hu, Ms, Rt | Western blotting 1:1000 Immunohistochemistry 1:100 Immunofluorescence (IF-IC) 1:200 | |
AB-82763 | Phospho-mTOR (S2448) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 - 1:2000. Immunohistochemistry: 1:100 - 1:300. Immunofluorescence: 1:200 - 1:1000. ELISA: 1:40000. | |
ABP10732 | Phospho-mTOR (S2481) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA | |
ABP10733 | Phospho-mTOR (T2446) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABP10734 | Phospho-Mucin 1 (S1227) | 100 ug | Rb | Hu | IHC-p, ELISA | |
ABP10735 | Phospho-Mucin 1 (Y1229) | 100 ug | Rb | Hu | WB, IHC-p, IF, ELISA | |
ABP10736 | Phospho-Mucin 1 (Y1243) | 100 ug | Rb | Hu, Ms | IHC-p, ELISA | |
ABP10737 | Phospho-MuSK (Y755) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABP-0132 | Phospho-MYC-S373 | 100 ug | Rb | Hu | WB | |
ABP-0082 | Phospho-MYC-S62 | 100 ug | Rb | Hu | WB, IF | |
ABP-0410 | Phospho-MYC-S62 | 100 ug | Rb | Hu, Ms, Rt | IF | |
ABP-0411 | Phospho-MYC-T358 | 100 ug | Rb | Hu | WB | |
ABP-0080 | Phospho-MYC-T58 | 100 ug | Rb | Hu | Western Blot: 1:500 - 1:2000 Immunohistochemistry: 1:50 - 1:200 Immunofluorescence: 1:50 - 1:100 | |
ABP-0131 | Phospho-MYC-T58 | 100 ug | Rb | Hu | WB | |
ABP10738 | Phospho-Myf-5 (S49) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA | |
ABP-0872 | Phospho-MYL9-S19 pAb | 100 ug | Rabbit | Rat | WB | |
ABP10739 | Phospho-MYLK (Y464) | 100 ug | Rb | Hu | IHC-p, ELISA | |
ABP-0150 | Phospho-MyoD (S200) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP-0412 | Phospho-Myosin Light Chain12A-S18 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC | |
ABP10741 | Phospho-MYPT1 (T696) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, IF, ELISA | |
ABP10742 | Phospho-MYPT1 (T853) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP10743 | Phospho-Myt 1 (S83) | 100 ug | Rb | Hu | IHC-p, ELISA | |
ABP10744 | Phospho-Na+/K+-ATPase α1 (S16) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
Page 394 of 528