products
Found 13183 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-J2811 | SSF1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE3503 | SSH3 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE19545 | SSPN | 100ug | Rb | Hu,Ms | WB | |
AB-81538 | SSR3 | 100 ug | Rb | Hu,Ms,Rt | WB | |
AB-J2812 | SSR3 | 100ug | Rb | Hu | WB, ELISA | |
AB-J2813 | SSR5 | 100ug | Rb | Hu | WB, ELISA | |
AB-J2814 | SSRG | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE3915 | SSX | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
AB-81431 | SSX2 | 100 ug | Rb | Hu,Ms,Rt | WB, IF | |
AB-81666 | ST13 | 100 ug | Rb | Hu,Ms,Rt | WB | |
AB-J2815 | ST17A | 100ug | Rb | Hu | WB, ELISA | |
AB-J2816 | ST2A1 | 100ug | Rb | Hu | WB, ELISA | |
AB-J2817 | ST32A | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2818 | STAB1 | 100ug | Rb | Hu, Ms | IHC(P) | |
AB-J2819 | STAB2 | 100ug | Rb | Hu, Ms, Rt | IHC(P) | |
AB-J2820 | STAC | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J2821 | STAC3 | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE4546 | STAG3 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
AB-J2822 | STAM1 | 100ug | Rb | WB, ELISA | ||
ABE3506 | STAM2 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
ABE7590 | STAMP2 | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
AB-J2823 | STAP2 | 100ug | Rb | Hu | WB, ELISA | |
AB-J2824 | STAR | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J14390 | Star Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Rat;Mouse | Western Blot: 1:500-2000 ELISA 1:5000-20000 | |
AB-J2825 | STAR3 | 100ug | Rb | Hu, Ms | WB, ELISA |
Page 479 of 528