ADAM10
| Cat Number: | AB-84196 |
|---|---|
| Conjugate: | Unconjugated |
| Size: | 100μg |
| Clone: | POLY |
| Concentration: | 1mg/ml |
| Host: | Rb |
| Isotype: | IgG |
| Immunogen: | Synthesized peptide derived from human ADAM10. |
| Reactivity: | Hu |
| Applications: | Western Blot: 1:500-1:2000 ELISA: 1:20000 |
| Molecular: | 85kDa |
| Purification: | The antibody was affinity-purified from rabbit antiserum by affinitychromatography using epitope-specific immunogen. |
| Background: | Specificity: ADAM10 Polyclonal Antibody detects endogenous levels of ADAM10 protein.Tissue Specificity: Expressed in spleen, lymph node, thymus, peripheral blood leukocyte, bone marrow, cartilage, chondrocytes and fetal liver. |
| Form: | Liquid |
| Buffer: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Storage: | Store at -20°. Avoid freeze / thaw cycles. |
