CCR2
| Cat Number: | AB-84344 |
|---|---|
| Conjugate: | Unconjugated |
| Size: | 100ug |
| Clone: | POLY |
| Concentration: | 1mg/ml |
| Host: | Rb |
| Isotype: | IgG |
| Immunogen: | A synthetic peptide of human CCR2. |
| Reactivity: | Hu, Ms |
| Applications: | Western Blot: 1:500 - 1:2000 Immunofluorescence: 1:50 - 1:200 |
| Molecular: | 41kDa |
| Purification: | Aff. Pur. |
| Synonyms: | CCR2;CC-CKR-2;CCR-;CCR2A;CCR2B;CD192;CKR2;CKR2A;CKR2B;CMKBR2;MCP-1-R;FLJ78302 |
| Background: | This gene encodes two isoforms of a receptor for monocyte chemoattractant protein-1, a chemokine which specifically mediates monocyte chemotaxis. Monocyte chemoattractant protein-1 is involved in monocyte infiltration in inflammatory diseases such as rheumatoid arthritis as well as in the inflammatory response against tumors. The receptors encoded by this gene mediate agonist-dependent calcium mobilization and inhibition of adenylyl cyclase. This gene is located in the chemokine receptor gene cluster region. Two alternatively spliced transcript variants are expressed by the gene. |
| Form: | Liquid |
| Buffer: | PBS with 0.02% sodium azide,50% glycerol,pH7.3. |
| Storage: | Store at -20℃. Avoid freeze / thaw cycles. |
