- Size
- 500 ul
Western Blot
40 products available
Found 40 results
Page 1 of 2
- Size
- 500ul
- Size
- 500 ul
- Size
- 500 ul
- Size
- 100 ml
- Size
- 2500 Microplate Assay / 250 Test Tube Spectrophotometer
- Size
- 5000 Microplate Assay / 500 Test Tube Spectrophotometer
- Size
- 100 g
- Size
- 50 g
- Size
- :1250 assay (200ul/well)
- Size
- 100 pz
- Size
- 100 pz
- Size
- 1kit
- Size
- 2x100 ml (1000 cm2)
- Size
- 2x50 ml (1000 cm2)
- Size
- 2x100 ml (2000 cm2)
- Size
- 1 mg
- Size
- 1 mg
- Size
- 500 ul
- Size
- 1 mg
- Size
- 1 mg
- Size
- 500 ul
- Size
- 1ml
- Size
- 500 ul
- Size
- Roll 3m x 30cm
| Actions | |||
|---|---|---|---|
| WB-RR-119-5 | 3 Color Protein Molecular Weight Marker High Range (8-250 kDa) | 500 ul | |
| WB-RR-120-5 | 3 Color Protein Molecular Weight Marker Range (10-180 kDa) | 500ul | |
| IS20414 | AP Goat Anti-Mouse IgG (H+L) | 500 ul | |
| IS20413 | AP Goat Anti-Rabbit IgG (H+L) | 500 ul | |
| IS14001 | Antibody Stripping Buffer | 100 ml | |
| WB-RR-521 | BCA Assay Kit | 2500 Microplate Assay / 250 Test Tube Spectrophotometer | |
| WB-RR-522 | BCA Assay Kit | 5000 Microplate Assay / 500 Test Tube Spectrophotometer | |
| ISP6154 | BSA Bovine Serum Albumin | 100 g | |
| ISP4516 | BSA Bovine Serum Albumin | 50 g | |
| WB-RR-96P | Bradford Protein Quantification Assay Kit Plus | :1250 assay (200ul/well) | |
| WBX-001 | Chemiblue X RAY FILM 8 x 10 inches | 100 pz | |
| WBX-002 | Chemiblue X RAY FILM 5 x 7 inches | 100 pz | |
| WB-RR-90 | Cytoplasmic & Nuclear Extraction Kit | 1kit | |
| ECL-2003 | ECL WEST DURA PLUS | 2x100 ml (1000 cm2) | |
| ECL-2002 | ECL WEST FEMTO PLUS | 2x50 ml (1000 cm2) | |
| ECL-2001 | ECL WEST PICO PLUS | 2x100 ml (2000 cm2) | |
| IS20404 | HRP Donkey Anti- Mouse IgG (H+L) Highly cross-ad. | 1 mg | |
| IS20405 | HRP Donkey Anti- Rabbit IgG (H+L) Highly cross-ad. | 1 mg | |
| IS20406 | HRP Donkey Anti-Goat IgG (H+L) | 500 ul | |
| IS20400 | HRP Goat Anti-Mouse IgG (H+L) | 1 mg | |
| IS20402 | HRP Goat Anti-Rabbit IgG (H+L) | 1 mg | |
| IS22411 | HRP Goat Anti-Rat IgG (H+L) | 500 ul | |
| IS22412 | HRP Goat Anti-Rat IgG (H+L) | 1ml | |
| IS20407 | HRP Rabbit Anti- Chicken IgY IgG (H+L) | 500 ul | |
| WB-RR-113 | Nitrocellulose Membrane Roll (pore size 0.22 µm) | Roll 3m x 30cm |
