products
Found 13635 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MABX-80103 | Dystrophin | 100 ug | Ms | Hu, Ms, Rt, Ch | WB, IHC(F) | |
| AB-82803 | Dystrophin | 200 ug | Rb | Hu, Ms, Rt | WB,IHC-P | |
| MABN01411 | E Cadherin Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:50-1:200,IP 1:20-1:50 | |
| MAB-94755 | E-Cadherin Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1/500 - 1/2000 Immunohistochemistry(paraffin-embedded tissues): 1:100-300 Immunofluorescence: 1:100-300 | |
| ABE5773 | E-Ras | 100ug | Rb | Hu,Rt,Ms, | WB,IF,ELISA | |
| ABE8463 | E-Selectin | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE16661 | E-Tag | 100ug | Rb | Species independent | WB, ELISA | |
| MAB-94892 | E2-Tag | 100ug | Ms | Hu, Ms, Rt | WB | |
| ABE7350 | E2A | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
| ABE8529 | E2F-1 | 100ug | Rb | Hu,Ms,Rt | IF,WB,IHC,ELISA | |
| ABE8446 | E2F-1 (Acetyl Lys120) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE8820 | E2F-1 (Acetyl-K117) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE8822 | E2F-1 (Acetyl-K125) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE2212 | E2F-2 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABE20062 | E2F-2 (Acetyl Lys122) | 100ug | Rb | Hu,Ms | WB, ELISA | |
| ABE8447 | E2F-3 (Acetyl Lys168) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE4052 | E2F-4 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| AB-J837 | E2F-4 (Acetyl K96) | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE1100 | E2F-4 (Acetyl Lys96) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE2213 | E2F-4/5 | 100ug | Rb | Hu,Ms,Rt,Mk | WB,IHC,IF,ELISA | |
| ABE5038 | E2F-5 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE2214 | E2F-6 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| AB-81227 | E2F1 | 100 ug | Rb | Hu, Ms, Rt | WB, IF | |
| AB-81317 | E2F2 | 100μg | Rb | Hu, | WB | |
| AB-82141 | E2F3 | 100 ug | Rb | Ms, Rt | WB |
Page 158 of 546
