products
Found 13635 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABE2495 | HBP1 | 100ug | Rb | Hu,Ms,Rt,Mk | WB,IHC,IF,ELISA | |
| AB-J1116 | HBXIP | 100ug | Rb | Hu | WB, ELISA | |
| MAB-10040 | HCAM /CD44 | 100 ug | Ms | Hu | FC, IP, WB(nr) | |
| MAB-10041 | HCAM /CD44 | 100 ug | Ms | Hu | FC, IP, WB | |
| AB-J1117 | HCAR1 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J1118 | HCAR2 | 100ug | Rb | Hu | WB, ELISA | |
| MAB-J063 | hCG | 100ug | Ms | Hu | IHC(P) | |
| MAB-J064 | hCG β | 100ug | Ms | Hu | IHC(P) | |
| AB-82732 | HCN1 | 100 ug | Rb | Hu,Ms | WB, IHC(P) | |
| AB-J1119 | HCN1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J1120 | HCN3 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J1121 | HCN4 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE15808 | HDA11 /Histone deacetylase 1 | 100ug | Rb | Hu, Ms | WB | |
| ABE2498 | HDAC1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE20095 | HDAC1 (Acetyl Lys220) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
| ABE20096 | HDAC1 (Acetyl Lys432) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
| ABE2499 | HDAC2 | 100ug | Rb | Hu,Ms,Rt,Mk | WB,IHC,IF,ELISA | |
| ABE2500 | HDAC3 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE2501 | HDAC4 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE2502 | HDAC5 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABE2503 | HDAC5/9 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABE2504 | HDAC6 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABN04766 | HDAC6 (phospho Ser22) Rabbit Polyclonal Antibody | 100ul | Rabbit | Human,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1:200-1:1000,ELISA 1:5000-1:20000 | |
| ABN11950 | HDAC6 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1:200-1:1000,ELISA 1:10000-1:20000 | |
| ABE2505 | HDAC7 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA |
Page 210 of 546
