products
Found 13664 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABE1986 | Claudin-19 | 100ug | Rb | Hu,Rt | WB,ELISA | |
| ABE7952 | Claudin-2 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| MAB-94868 | Claudin-2 (8H11) | 100ug | Ms | Hu, Rt, Ms | WB, IHC | |
| ABE1987 | Claudin-3 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE1988 | Claudin-4 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE4789 | Claudin-4 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE1989 | Claudin-5 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE7401 | Claudin-5 | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
| ABN08911 | Claudin-5 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1:100-1:300,ELISA 1:10000-1:20000 | |
| ABE1990 | Claudin-6 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| ABE4793 | Claudin-7 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE4794 | Claudin-7 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE7949 | Claudin-8 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| ABE1991 | CLC-4 | 100ug | Rb | Hu,Ms,Rt | WB,IF,ELISA | |
| ABE1992 | CLC-6 | 100ug | Rb | Hu,Ms,Rt,Mk | WB,ELISA | |
| ABE1993 | CLC-7 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE1995 | CLC-KA | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| AB-J493 | CLC10 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J494 | CLC14 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J495 | CLC1A | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J496 | CLC1B | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J497 | CLC2D | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J498 | CLC4D | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE17384 | CLC4E | 100ug | Rb | Hu, Ms,Rt | WB | |
| AB-J499 | CLC5A | 100ug | Rb | Hu, Ms | WB, ELISA |
Page 107 of 547
