products
Found 13635 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| AB-83994 | CHMP6 | Rabbit | Rb | Hu | WB | |
| ABE17476 | CHMP6 | 100ug | Rb | Hu, Ms | WB | |
| AB-83995 | CHMP7 | Rabbit | Rb | Mouse | WB | |
| AB-83996 | CHMP7 | Rabbit | Rb | Rat | WB | |
| ABE17475 | CHMP7 | 100ug | Rb | Hu, Ms | WB | |
| AB-J471 | CHODL | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-84238 | Choline Acetyltransferase (ChAT) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(F), IHC(P), IP, IF | |
| ABE1975 | Choline Acetyltransferase (ChAT) | 100 ug | Rb | Hu, Ms, Rt | WB, | |
| AB-84238 | Choline Acetyltransferase (ChAT) Rabbit Polyclonal Antibody | 100 ug | Rabbit | Hu, Ms, Rt | Western Blot 1:1000 - 1:2000 Immunohistochemistry (paraffin-embedded tissues) 1:50 - 1:200 Immunofluorescence:: 1:50 - 1:200 Immunocytcoehmistry: 1:50 - 1:200 | |
| AB-11204 | Cholinergic receptor, muscarinic 1 (CHRM1) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P | |
| AB-11204 | Cholinergic receptor, muscarinic 1 (CHRM1) | 100 ul | Rb | Hu, Ms, Rt | WB, ICC, IHC | |
| ABE4630 | Cholinergic receptor, muscarinic 1 (CHRM1) | 100ug | Rb | Human;Mouse;Rat | WB;ELISA | |
| AB-82079 | Cholinergic receptor, muscarinic 2 (CHRM2) | 100 ug | Rb | Hu, Ms, | WB,IF | |
| AB-11197 | Cholinergic receptor, muscarinic 2 (CHRM2) | 100 ul | Rb | Hu, Ms, Rt | WB, ICC, IHC, ELISA | |
| ABE4631 | Cholinergic receptor, muscarinic 2 (CHRM2) | 100ug | Rb | Human;Mouse;Rat | WB;IF;ELISA | |
| AB-83511 | Cholinergic receptor, muscarinic 3 (CHRM3) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P | |
| AB-11198 | Cholinergic receptor, muscarinic 3 (CHRM3) | 100 ul | Rb | Hu, Ms, Rt | WB, ICC, IHC, ELISA | |
| AB-83512 | Cholinergic receptor, muscarinic 4 (CHRM4) | 100 ug | Rb | Hu, Ms, Rt | WB | |
| AB-11199 | Cholinergic receptor, muscarinic 4 (CHRM4) | 100 ul | Rb | Hu, Ms, Rt | WB, ICC, IHC, ELISA | |
| ABE2737 | Cholinergic receptor, muscarinic 4 (CHRM4) | 100ug | Rb | Human;Mouse;Rat | WB;IF;ELISA | |
| AB-83513 | Cholinergic receptor, muscarinic 5 (CHRM5) | 100 ug | Rb | Hu, Ms | WB, IHC(P),IF | |
| AB-11200 | Cholinergic receptor, muscarinic 5 (CHRM5) | 100 ul | Rb | Hu, Ms, Rt | WB, ICC, IHC, ELISA | |
| ABE4636 | Cholinergic receptor, muscarinic 5 (CHRM5) | 100ug | Rb | Human;Rat;Mouse; | WB;IF;ELISA | |
| AB-90214 | Cholinergic receptor, nicotinic A1 (CHRNA1) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P), IF | |
| AB-83519 | Cholinergic receptor, nicotinic A10 (CHRNA10) | 100 ug | Rb | Hu | WB, |
Page 102 of 546
