products
Found 13240 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE9918 | Cholinergic receptor, nicotinic B3 (CHRNB3) | 100ug | Rb | Human;Mouse;Rat | WB;ELISA | |
AB-83520 | Cholinergic receptor, nicotinic B4 (CHRNB4) | 100 ug | Rb | Hu | WB | |
AB-84252 | Cholinergic receptor, nicotinic B4 (CHRNB4) | 100 ul | Rb | Hu, Ms, Rt | WB, IF, ICC | |
ABE9919 | Cholinergic receptor, nicotinic B4 (CHRNB4) | 100ug | Rb | Human;Rat;Mouse | WB;ELISA | |
AB-10405 | Cholinergic receptor, nicotinic D (CHRND) | 100 ug | Rb | Hu, Ms | WB, IHC | |
AB-10705 | Cholinergic receptor, nicotinic E (CHRNE) | 100 ug | Rb | Hu, Ms, Rt | WB | |
ABE4560 | Choriogonadotropin beta | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE4626 | CHP | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
AB-11681 | CHP.1 | 100 ul | Rb | Hu, Ms | IP, WB, IHC, IF, ELISA | |
ABE1979 | CHP2 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
ABE17472 | CHP3 | 100ug | Rb | Hu, Ms | WB | |
ABE1980 | Chromogranin A | 100ug | Rb | Human;Mouse;Rat | WB;IHC;IF;ELISA | |
AB-83793 | Chromogranin A Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300 Immunofluorescence: 1:50-1:200 | |
AB-J479 | CIB4 | 100ug | Rb | Hu | WB, ELISA | |
AB-J480 | CIC | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J481 | CIDEA | 100ug | Rb | Hu | WB, ELISA | |
AB-J482 | CILP1 | 100ug | Rb | Hu | WB, ELISA | |
ABE19359 | CINP | 100ug | Rb | Hu,Ms | WB | |
AB-J483 | CIRBP | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-J484 | CISD2 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-81463 | CISH | 100 ug | Rb | Hu, Ms, Rt | WB | |
AB-J485 | CITE2 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J486 | CITE4 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
AB-83575 | CITED 2 | 100 ug | Rb | Hu, Ms, Rt | WB | |
MAB-94864 | CK17 Cytokeratin | 100ug | Ms | Hu | WB, IHC, IF |
Page 101 of 530