products
Found 13687 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| AB-90008 | CO1 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
| AB-J626 | CO2 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J627 | CO3 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J628 | CO5 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J629 | CO8A1 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J630 | CO8G | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J631 | CO9A2 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J632 | COAA1 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J633 | COASY | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-J634 | COE3 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| ABE19446 | COFA1 | 100ug | Rb | Hu,Ms | WB | |
| AB-83526 | Cofilin | Rb | Hu, Ms, Rt | WB | ||
| AB-J636 | Cofilin | 100 ug | Rb | Hu, Ms, Rt | WB, , IF | |
| ABE2017 | Cofilin | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE2018 | Cofilin | 100ug | Rb | Hu,Ms,Rt | WB,IF,ELISA | |
| ABE17336 | COG7 | 100ug | Rb | Hu, Ms,Rt | WB | |
| ABE2021 | COL1A2 rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Rat;Mouse; | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/20000. Not yet tested in other applications. | |
| ABE8487 | Collagen 1 | 100ug | Rb | Hu,Ms,Rt | WB IF,ELISA | |
| ABE8844 | Collagen 1 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE8915 | Collagen 1 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE8925 | Collagen 11 alpha1 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE19977 | Collagen 11 alpha1 (Cleaved-Ala1563) | 100ug | Rb | Hu,Ms | WB, ELISA | |
| ABE19978 | Collagen 15 alpha1 (Cleaved-Asn1212) | 100ug | Rb | Hu,Ms | WB, ELISA | |
| ABE19979 | Collagen 18 alpha1 (Cleaved-His1572) | 100ug | Rb | Hu,Ms | WB, ELISA | |
| ABE19973 | Collagen 2 alpha1 (Cleaved-Ala1241) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA |
Page 120 of 548
