products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-J1397 | KLK15 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J1398 | KLK5 | 100ug | Rb | Hu | WB, ELISA |
|
ABI-81306 | KLK9 | 100μg | Rb | Hu | WB |
|
AB-J1399 | KLOT | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1400 | KLOTB | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J1401 | KLRF1 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J1402 | KPCD2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1403 | KPCD3 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J1404 | KPCI | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1405 | KPCL | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1406 | KPSH2 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J1407 | KPYR | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
MAB-94432 | Ksp-Cadherin | 100ug | Ms | Hu | IHC(P) |
|
AB-84048 | KT33B | 100ug | Rb | Hu | WB, ELISA |
|
AB-J1421 | Ku-70 (Acetyl K331) | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J1422 | Ku-70 (Acetyl K539) | 100ug | Rb | Hu | WB, IHC(P), ELISA |
|
AB-J1423 | Ku-70 (Acetyl K542) | 100ug | Rb | Hu | WB, IHC(P), ELISA |
|
AB-82007 | KU70 | 100μg | Rb | Hu,Ms,Rt | Western Blot: 1:500 -1:2000 |
|
MAB-94696 | KU70 Monoclonal Antibody | 100 ug | Rb | Human, Mouse, Rat | Western Blot: 1:500 – 1:2000 |
|
MAB-10839 | Ku80 | 100 ug | Ms | Hu | ICC, IP |
|
AB-11718 | KU80 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 -1:2000 |
|
AB-J1424 | Kv2.1/KCNB1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-81186 | Lactalbumin alpha | 100 ug | Rb | Hu, Ms | WB |
|
AB-90019 | Lamin A/C | 100 ug | Rb | Human, Mouse, Rat | Western Blot: 1:500 – 1:2000 |
|
MAB-94259 | Lamin A/C | 100 ug | Ms | Mammalian | Western Blot: 1:10000 |
Page 111 of 297