products
Found 13687 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABE1071 | Cleaved-PARP-1 (D214) | 100ug | Rb | Hu, Ms | WB,IF IHC | |
| ABE1071 | Cleaved-PARP-1 (D214) | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
| ABE1071 | Cleaved-PARP-1 (D214) rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Mouse | WB 1:500-2000, IF 1:50-300, IHC 1:50-300 | |
| AB-84347 | Cleaved-PARP-1 (G215) | 100ug | Rb | Hu, Ms | WB 1:1000 Immunohistochemistry 1 :50-1:200 | |
| ABE1052 | Cleaved-PARP-1 (G215) | 100ug | Rb | Hu, Ms, Rt | WB | |
| ABE1052 | Cleaved-PARP-1 (G215) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| AB-84746 | Cleaved-PARP-1 (G215) Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human; Mouse; Rat | Western Blot : 1/500 - 1/2000. | |
| AB-J593 | Cleaved-Plasma Kallikrein HC (R390) | 100ug | Rb | Hu | WB, IHC(P), ELISA | |
| ABE1072 | Cleaved-Plasma Kallikrein HC (R390) | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
| AB-J594 | Cleaved-Plasminogen HC A short form (V98) | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE1073 | Cleaved-Plasminogen HC A short form (V98) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| AB-84215 | Cleaved-Pro- Caspase-7 p20 (D198) | 100 ug | Rb | Hu | Western Blot: 1:500-1:2000 Immunohistochemistry: 1:100-1:300 Immunocytochemistry: 1:200-1:100 ELISA: 1:5000 | |
| ABE1053 | Cleaved-Spectrin alpha II (D1185) | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| AB-J595 | Cleaved-Spectrin α II (D1185) | 100ug | Rb | Hu | WB, ELISA | |
| AB-J596 | Cleaved-SUMO-2/3 (G93) | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE1054 | Cleaved-SUMO-2/3 (G93) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA,CoIP | |
| AB-J597 | Cleaved-TACE (R215) | 100ug | Rb | Hu | WB, ELISA | |
| ABE7330 | Cleaved-TACE (R215) | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| AB-J598 | Cleaved-Thrombin APII (R327) | 100ug | Rb | Hu | WB, ELISA | |
| ABE1055 | Cleaved-Thrombin APII (R327) | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| AB-J599 | Cleaved-Thrombin R (S42) | 100ug | Rb | Hu | WB, ELISA | |
| ABE5185 | Cleaved-Thrombin R (S42) | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| AB-J600 | Cleaved-Tumstatin (P1426) | 100ug | Rb | Hu, mk | WB, ELISA | |
| ABE1056 | Cleaved-Tumstatin (P1426) | 100ug | Rb | Hu,Mk | WB,ELISA | |
| AB-J601 | CLH1 | 100ug | Rb | WB, ELISA |
Page 116 of 548
