products
Found 13687 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| AB-J580 | Cleaved-MMP-23 (Y79) | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE1047 | Cleaved-MMP-23 (Y79) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| AB-J581 | Cleaved-MMP-27 (Y99) | 100ug | Rb | Hu, mk | WB, ELISA | |
| ABE1048 | Cleaved-MMP-27 (Y99) | 100ug | Rb | Hu,Mk | WB,ELISA | |
| AB-J582 | Cleaved-MMP-3 (F100) | 100ug | Rb | Hu | WB, ELISA | |
| ABE1049 | Cleaved-MMP-3 (F100) | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| AB-J583 | Cleaved-MPO 89k (A49) | 100ug | Rb | Hu | WB, ELISA | |
| ABE1070 | Cleaved-MPO 89k (A49) | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| ABE1050 | Cleaved-Notch 1 (V1754) | 100ug | Rb | Hu, Ms, Rt | WB, IF, IHC | |
| ABE1050 | Cleaved-Notch 1 (V1754) | 100ug | Rb | Hu,Ms,Rt | WB,IF,IHC,ELISA | |
| AB-84808 | Cleaved-Notch 1 (V1754) Rabbit Polyclonal Antibody | 100ug | Rabbit | Human;Mouse;Rat | Western Blot: 1:500-2000 Immunohistochemistry (paraffin-embedded tissues): 1:50-300 Immunofluorescence: 1:50-300 | |
| AB-J585 | Cleaved-Notch 2 (A1734) | 100ug | Rb | Hu, Ms, Rt | WB, IF, ELISA | |
| ABE6407 | Cleaved-Notch 2 (A1734) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| AB-J586 | Cleaved-Notch 2 (D1733) | 100ug | Rb | Hu, Ms, Rt | WB, IHC(P), ELISA | |
| ABE1051 | Cleaved-Notch 2 (D1733) | 100ug | Rb | Hu,Ms,Rt | IF,WB,IHC,ELISA | |
| AB-J587 | Cleaved-Notch 2 (V1697) | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE6408 | Cleaved-Notch 2 (V1697) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| ABE20039 | Cleaved-Notch 3 (Asp 1628) | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-84809 | Cleaved-Notch 3 (Asp 1628) Rabbit Polyclonal Antibody | 100ug | Rabbit | Human;Mouse;Rat | Western Blot: 1:1000-2000 ELISA 1:5000-20000 | |
| AB-J588 | Cleaved-Notch 4 (V1432) | 100ug | Rb | Hu, mk | WB, ELISA | |
| ABE6409 | Cleaved-Notch 4 (V1432) | 100ug | Rb | Hu,Ms,Mk | WB,ELISA | |
| AB-J590 | Cleaved-PAR-4 (G48) | 100ug | Rb | Hu | WB, ELISA | |
| ABE7930 | Cleaved-PAR-4 (G48) | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
| AB-J589 | Cleaved-PAR1 (Ser42) | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J591 | Cleaved-PARP-1 (D214) | 100ug | Rb | Hu, Ms | WB, ELISA |
Page 115 of 548
