products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABP-0452 | Phospho-Src-Y416 | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 – 1:1000 Immunohistochemistry: 1:50 – 1:100 |
|
ABP-0470 | Phospho-Src-Y527 | 100 ug | Rb | Hu | WB 1:1000 |
|
ABP-0185 | Phospho-Src-Y529 | 100 ug | Rb | Hu, Ms | Western Blot: 1:1000 Immunohistochemistry (paraffin-embedded tissues): 1:50 – 1:100 Immunofluorescence: 1:100 – 1:200 |
|
ABP11065 | Phospho-SREBP-1 (S439) | 100 ug | Rb | Hu, Rt | WB, IHC-p, ELISA |
|
ABP11066 | Phospho-SRF (S103) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP11067 | Phospho-SRF (S77) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA |
|
ABP11068 | Phospho-SRF (T159) | 100 ug | Rb | Hu, Ms | IHC-p, ELISA |
|
ABP-0829 | Phospho-SRF-S103 pAb | 100 ug | Rabbit | Hu, Ms, Rt | WB,IHC |
|
ABP11069 | Phospho-SSB (S366) | 100 ug | Rb | Hu | WB, IHC-p, IF, ELISA |
|
ABP11070 | Phospho-STAM2 (Y192) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA |
|
MAB-10062 | Phospho-Stat1 (S727) | 100 ug | Ms | Hu | WB, IP |
|
ABP-0453 | Phospho-Stat1 (S727) Rabbit Polyclonal Antibody | 100 ug | Rabbit | Hu, Ms, Rt | Western Blot: 1/500 – 1/2000 |
|
ABP-0135 | Phospho-Stat1 (Tyr701) Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human;Mouse;Rat;Monkey | Western Blot: 1/500 – 1/2000 |
|
ABP11073 | Phospho-Stat2 (Y631) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA |
|
ABP-0284 | Phospho-Stat2 (Y690) | 100 ug | Rb | Hu, Rt | Western Blot: 1:500-1:2000 Immunohistochemistry: 1:100-1:300 ELISA: 1:20000 |
|
ABP-4002 | Phospho-Stat3 (S727) | 100 ug | Rb | Hu, Ms, Rt, Monkey | Western Blotting 1:1000 Immunohistochesmistry 1:100-1:300 Immunoprecipitation: 1:200-500 ELISA: 1:10000 |
|
ABP-4001 | Phospho-Stat3 (Y705) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:1000 Immunohistochemistry (paraffin-embedded tissues): 1:200 Immunofluorescence: 1:100 Immunoprecipitation: 1-2,5 ug/mg lysate ELISA: 1:5000 |
|
ABP-0070 | Phospho-Stat3 (Y705) | 100 ug | Rb | Hu, Ms, Rt | WB: 1:1000, IHC(P): 1:50, IF: 1:50, IP: 1:10, ICC: 1:50 |
|
MAB-94616 | Phospho-Stat3 (Y705) Rabbit Monoclonal Antibody | 100 ug | Rabbit | Hu, Ms, Rt | Western Blot: 1:1000 Immunohistochemistry: 1:200 Immunocytochemistry: 1:100 Immunofluorescence: 1:100 Immunoprecipitation: 1-2,5ug/mg lysate |
|
ABP-4002 | Phospho-Stat3-S727 | 100 ul | Rb | Hu,Ms, Rt | WB,IP,IHC(P) |
|
MAB-94331 | Phospho-Stat3-S727 | 100 ul | Rb | Hu, Ms, Rt, Monkey | Western Blotting 1:1000 Immunohistochesmistry 1:100-1:300 Immunoprecipitation: 1:200-500 ELISA: 1:10000 |
|
ABP-0137 | Phospho-Stat4 (Y693) | 100 ug | Rb | Hu, Ms, Rt, Monkey | WB, IHC-p, IP, ELISA |
|
ABP11079 | Phospho-Stat5 (S726/731) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP-4000 | Phospho-Stat5 (Y694/699) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:1.000 Immunohistochemistry: 1:200. ELISA: 1/10.000. |
|
ABP-0139 | Phospho-Stat5a (S780) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IP, ELISA |
Page 222 of 297