products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABP11094 | Phospho-Synaptotagmin 1/2 (S309/306) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP11095 | Phospho-Synaptotagmin 1/2 (T202/199) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP11096 | Phospho-Syndecan-4 (S179) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, IF, ELISA |
|
ABP11097 | Phospho-Syntaxin 1 (S14) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA |
|
ABP-0450 | Phospho-Synuclein Alpha (Ser-129) | 100 ul | Rb | Hu, Ms, Rt | WB |
|
ABP-0241 | Phospho-Synuclein Alpha (Tyr-125) | 100 ul | Rb | Hu | WB, IF |
|
ABP-0451 | Phospho-Synuclein Alpha (Tyr-133) | 100 ul | Rb | Hu, Ms, Rt | WB, IF |
|
ABP-0254 | Phospho-Synuclein Alpha (Tyr-136) | 100 ul | Rb | Hu, Ms, Rt | WB, IF |
|
ABP-0450 | Phospho-Synuclein-α (S129) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:1000 |
|
ABP-0241 | Phospho-Synuclein-α (Y125) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA |
|
ABP-0451 | Phospho-Synuclein-α (Y133) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP-0254 | Phospho-Synuclein-α (Y136) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
ABP-0459 | Phospho-SYT1-S309 | 100 ug | Rb | Hu, Ms, Rt | IF |
|
ABP-0460 | Phospho-SYT2-T202 | 100 ug | Rb | Hu, Ms, Rt | IF |
|
ABP11102 | Phospho-TACE (T735) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP11103 | Phospho-Tak1 (S439) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP11104 | Phospho-Tak1 (T184) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP11105 | Phospho-Tak1 (T187) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA |
|
ABP11106 | Phospho-TAL1 (S122) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA |
|
ABP-0169 | Phospho-Tau (S214) | 100 ug | Rb | Hu, Ms, Rt | WB: 1:1000 |
|
ABP-0167 | Phospho-Tau (S235) | 100 ug | Rb | Hu, Ms, Rt | WB: 1:1000 |
|
ABP-0397 | Phospho-Tau (S262) | 100 ug | Rb | Hu, Ms, Rt | WB: 1:1000 IHC (P): 1:50 IF: 1:100 |
|
ABP-0162 | Phospho-Tau (S356) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:1000 Immunofluorescence: 1:100-1:200 |
|
ABP-0163 | Phospho-Tau (S396) | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:1000 Immunohistochemistry (paraffin embedded tissues) 1:50-1:100 |
|
ABP-0170 | Phospho-Tau (S404) | 100 ug | Rb | Hu, Ms, Rt | Western blot: 1:1000 Immunohistochemistry (paraffin-embedded tissues): 1:50-1:100 Immunofluorescence : 1:50-1:200 |
Page 224 of 297